Round 6
Gordon U9 Thunder vs LDCC U9 Edwards at Allan Small Park - 2025-11-08
Gordon U9 Thunder won by 10 wickets
1st Innings - LDCC U9 Edwards 132/0 (20.0 ov)
Batting - LDCC U9 Edwards
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | A Abnave | retired not out | 4 | 20 | 0 | 0 | 20.0 |
| 2 | R Dhall | retired not out | 6 | 20 | 0 | 0 | 30.0 |
| 3 | E Solling | retired not out | 4 | 20 | 0 | 0 | 20.0 |
| 4 | A Sood | retired not out | 15 | 20 | 3 | 0 | 75.0 |
| 5 | X Das | not out | 7 | 20 | 1 | 0 | 35.0 |
| 6 | S Bhatla | not out | 5 | 20 | 0 | 0 | 25.0 |
| Extras (b 5, lb 0, w 24, nb 18, p 44) | 91 | ||||||
| Total (Compulsory Close) | 132 | 0 wkts, 20.0 ov | |||||
Bowling - Gordon U9 Thunder
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| H Barham | 2.0 | 0 | 10 | 0 | 4 | 1 | 5.00 |
| A Worsley | 3.0 | 0 | 8 | 1 | 2 | 3 | 2.66 |
| L Moynihan | 3.0 | 0 | 8 | 0 | 4 | 1 | 2.66 |
| E Day | 3.0 | 0 | 12 | 3 | 5 | 2 | 4.00 |
| N Susans | 3.0 | 0 | 15 | 3 | 2 | 1 | 5.00 |
| J Selby | 2.0 | 0 | 10 | 0 | 7 | 1 | 5.00 |
| E Flint | 2.0 | 0 | 8 | 0 | 0 | 8 | 4.00 |
| W Henning | 2.0 | 0 | 12 | 0 | 0 | 1 | 6.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| A Worsley | 0 | 2 | 0 |
| N Susans | 1 | 1 | 0 |
| W Henning | 0 | 1 | 0 |
1st Innings - Gordon U9 Thunder 176/0 (20.0 ov)
Batting - Gordon U9 Thunder
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | H Barham | retired not out | 5 | 15 | 0 | 0 | 33.3 |
| 2 | J Selby | retired not out | 5 | 15 | 0 | 0 | 33.3 |
| 3 | A Worsley | retired not out | 16 | 15 | 3 | 0 | 106.7 |
| 4 | N Susans | retired not out | 21 | 15 | 4 | 0 | 140.0 |
| 5 | E Day | retired not out | 5 | 15 | 0 | 0 | 33.3 |
| 6 | L Moynihan | retired not out | 26 | 15 | 5 | 0 | 173.3 |
| 7 | W Henning | not out | 20 | 15 | 4 | 0 | 133.3 |
| 8 | E Flint | not out | 6 | 15 | 1 | 0 | 40.0 |
| Extras (b 2, lb 0, w 15, nb 11, p 44) | 72 | ||||||
| Total (End of Match) | 176 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U9 Edwards
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| S Bhatla | 4.0 | 0 | 11 | 3 | 5 | 0 | 2.75 |
| E Solling | 3.0 | 0 | 15 | 3 | 3 | 4 | 5.00 |
| R Dhall | 3.0 | 0 | 31 | 1 | 1 | 1 | 10.33 |
| A Sood | 4.0 | 0 | 16 | 2 | 2 | 0 | 4.00 |
| A Abnave | 3.0 | 0 | 24 | 0 | 4 | 1 | 8.00 |
| X Das | 3.0 | 0 | 33 | 0 | 0 | 5 | 11.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| X Das | 0 | 1 | 0 |
| A Sood | 0 | 1 | 0 |
| S Bhatla | 1 | 0 | 0 |