Round 1
LDCC U9 Edwards vs RJCC U9 Rockets at Bales Park - 2025-09-20
LDCC U9 Edwards won by 38 runs
1st Innings - LDCC U9 Edwards 106/0 (20.0 ov)
Batting - LDCC U9 Edwards
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | A Sood | retired not out | 14 | 20 | 3 | 0 | 70.0 |
| 2 | E Solling | retired not out | 0 | 20 | 0 | 0 | - |
| 3 | X Das | retired not out | 14 | 20 | 1 | 0 | 70.0 |
| 4 | R Popat | retired not out | 9 | 20 | 1 | 0 | 45.0 |
| 5 | S Bhatla | not out | 5 | 20 | 0 | 0 | 25.0 |
| 6 | P van Zyl | not out | 2 | 20 | 0 | 0 | 10.0 |
| Extras (b 9, lb 1, w 32, nb 0, p 20) | 62 | ||||||
| Total (Compulsory Close) | 106 | 0 wkts, 20.0 ov | |||||
Bowling - RJCC U9 Rockets
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| L Horn | 4.0 | 0 | 10 | 2 | 4 | 0 | 2.50 |
| A Rosholt | 4.0 | 0 | 9 | 0 | 5 | 0 | 2.25 |
| M Maciejak | 3.0 | 0 | 11 | 0 | 6 | 0 | 3.66 |
| G Thirlwell | 3.0 | 0 | 13 | 0 | 3 | 0 | 4.33 |
| ******** | 3.0 | 0 | 19 | 0 | 7 | 0 | 6.33 |
| M Steele | 3.0 | 0 | 14 | 0 | 7 | 0 | 4.66 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| M Maciejak | 0 | 1 | 0 |
1st Innings - RJCC U9 Rockets 68/0 (20.0 ov)
Batting - RJCC U9 Rockets
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | L Horn | retired not out | 0 | 20 | 0 | 0 | - |
| 2 | G Thirlwell | retired not out | 5 | 20 | 1 | 0 | 25.0 |
| 3 | M Maciejak | retired not out | 1 | 20 | 0 | 0 | 5.0 |
| 4 | M Steele | retired not out | 2 | 20 | 0 | 0 | 10.0 |
| 5 | ******** | not out | 4 | 20 | 0 | 0 | 20.0 |
| 6 | A Rosholt | not out | 6 | 20 | 0 | 0 | 30.0 |
| Extras (b 12, lb 0, w 26, nb 0, p 12) | 50 | ||||||
| Total (End of Match) | 68 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U9 Edwards
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| S Bhatla | 3.0 | 1 | 7 | 1 | 1 | 0 | 2.33 |
| P van Zyl | 4.0 | 0 | 9 | 1 | 6 | 0 | 2.25 |
| R Popat | 3.0 | 0 | 6 | 0 | 3 | 0 | 2.00 |
| X Das | 4.0 | 0 | 12 | 0 | 8 | 0 | 3.00 |
| A Sood | 3.0 | 1 | 5 | 1 | 4 | 0 | 1.66 |
| E Solling | 3.0 | 0 | 5 | 0 | 4 | 0 | 1.66 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| P van Zyl | 0 | 1 | 0 |
| S Bhatla | 1 | 1 | 0 |