Round 2
WP U09 Mixed Sixers vs LDCC U9 Edwards at Edenborough Sportground - 2025-09-27
LDCC U9 Edwards won by 20 runs
1st Innings - LDCC U9 Edwards 99/0 (18.0 ov)
Batting - LDCC U9 Edwards
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | A Sood | not out | 17 | 19 | 3 | 0 | 89.5 |
| 2 | E Solling | retired not out | 5 | 20 | 0 | 0 | 25.0 |
| 3 | A Abnave | retired not out | 9 | 20 | 1 | 0 | 45.0 |
| 4 | X Das | retired not out | 5 | 20 | 0 | 0 | 25.0 |
| 5 | R Dhall | retired not out | 7 | 20 | 1 | 0 | 35.0 |
| 6 | S Bhatla | not out | 2 | 9 | 0 | 0 | 22.2 |
| Extras (b 0, lb 0, w 30, nb 0, p 24) | 54 | ||||||
| Total (Compulsory Close) | 99 | 0 wkts, 18.0 ov | |||||
Bowling - WP U09 Mixed Sixers
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| M Hughes | 4.0 | 0 | 16 | 0 | 3 | 0 | 4.00 |
| S Fouche | 3.0 | 0 | 15 | 0 | 5 | 0 | 5.00 |
| H Iftikhar | 2.0 | 0 | 6 | 0 | 2 | 0 | 3.00 |
| J Saunders | 3.0 | 0 | 7 | 0 | 1 | 0 | 2.33 |
| J Walker | 3.0 | 0 | 14 | 1 | 8 | 0 | 4.66 |
| A Mills | 3.0 | 0 | 17 | 0 | 11 | 0 | 5.66 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| J Walker | 0 | 1 | 0 |
| J Saunders | 0 | 1 | 0 |
| A Mills | 0 | 1 | 0 |
1st Innings - WP U09 Mixed Sixers 79/0 (18.0 ov)
Batting - WP U09 Mixed Sixers
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | M Hughes | retired not out | 7 | 18 | 1 | 0 | 38.9 |
| 2 | A Mills | retired not out | 4 | 18 | 1 | 0 | 22.2 |
| 3 | S Fouche | retired not out | 6 | 18 | 1 | 0 | 33.3 |
| 4 | H Iftikhar | retired not out | 2 | 18 | 0 | 0 | 11.1 |
| 5 | J Saunders | not out | 0 | 19 | 0 | 0 | - |
| 6 | J Walker | not out | 2 | 17 | 0 | 0 | 11.8 |
| Extras (b 4, lb 0, w 38, nb 0, p 16) | 58 | ||||||
| Total (End of Match) | 79 | 0 wkts, 18.0 ov | |||||
Bowling - LDCC U9 Edwards
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| S Bhatla | 3.0 | 0 | 8 | 4 | 2 | 0 | 2.66 |
| R Dhall | 3.0 | 0 | 18 | 0 | 14 | 0 | 6.00 |
| A Abnave | 3.0 | 0 | 10 | 0 | 7 | 0 | 3.33 |
| X Das | 3.0 | 0 | 17 | 0 | 11 | 0 | 5.66 |
| A Sood | 3.0 | 1 | 2 | 0 | 2 | 0 | 0.66 |
| E Solling | 3.0 | 1 | 4 | 0 | 2 | 0 | 1.33 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| E Solling | 0 | 1 | 0 |
| S Bhatla | 0 | 1 | 0 |