2025/26 LDCC U14 T20 Bird - Player Stats
Batting
| Player | Mat | Inn | Runs | HS | Avg | SR | BF | 4s | 6s | Dot% | Dis | Best Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T de Meyrick | 12 | 12 | 162 | 30 | 23.14 | 72.65 | 223 | 19 | 0 | 60% | 7 | 5 |
| B Negus | 10 | 10 | 99 | 26 | 16.5 | 86.09 | 115 | 12 | 0 | 49% | 6 | 3 |
| H Lunn | 12 | 12 | 98 | 25 | 10.89 | 64.05 | 153 | 9 | 3 | 64% | 9 | 3 |
| H Lennon | 12 | 12 | 79 | 27 | 7.9 | 62.7 | 126 | 13 | 0 | 66% | 10 | 1 |
| C Beaman | 9 | 9 | 74 | 23 | 18.5 | 54.41 | 136 | 8 | 0 | 65% | 4 | 1 |
| P Lawrance | 10 | 10 | 62 | 17 | 8.86 | 46.62 | 133 | 11 | 0 | 79% | 7 | 7 |
| O Walter | 11 | 11 | 61 | 17 | 8.71 | 51.69 | 118 | 7 | 0 | 66% | 7 | 3 |
| L Mills | 11 | 11 | 47 | 25 | 5.22 | 61.84 | 76 | 6 | 0 | 64% | 9 | 4 |
| J Tesoriero | 13 | 13 | 43 | 13 | 3.58 | 53.09 | 81 | 4 | 0 | 64% | 12 | 6 |
| N Atkinson | 10 | 10 | 42 | 14 | 4.67 | 43.75 | 96 | 7 | 0 | 79% | 9 | 1 |
| S Miles | 6 | 6 | 32 | 8 | 8.0 | 33.68 | 95 | 5 | 0 | 82% | 4 | 1 |
| H Berry | 11 | 11 | 15 | 5 | 1.67 | 26.32 | 57 | 1 | 0 | 79% | 9 | 3 |
Bowling
Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Player | Mat | O | M | W | Avg | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O Walter | 11 | 21.7 | 1 | 10 | 9.8 | 84 | 8 | 6 | 11 | 98 | 4.49 |
| T de Meyrick | 8 | 15.2 | 0 | 10 | 10.8 | 97 | 0 | 10 | 2 | 107 | 6.98 |
| B Negus | 10 | 20.0 | 2 | 5 | 17.2 | 80 | 3 | 3 | 2 | 86 | 4.30 |
| N Atkinson | 9 | 18.0 | 0 | 4 | 26.5 | 97 | 1 | 6 | 5 | 104 | 5.78 |
| C Beaman | 9 | 13.7 | 0 | 4 | 18.0 | 66 | 4 | 2 | 0 | 72 | 5.20 |
| J Tesoriero | 12 | 24.0 | 5 | 3 | 32.0 | 76 | 13 | 4 | 14 | 93 | 3.88 |
| L Mills | 10 | 19.0 | 2 | 3 | 40.33 | 111 | 5 | 5 | 3 | 121 | 6.37 |
| H Lennon | 11 | 18.5 | 0 | 3 | 44.33 | 113 | 11 | 6 | 7 | 130 | 6.90 |
| S Miles | 5 | 8.4 | 0 | 2 | 25.5 | 48 | 2 | 1 | 2 | 51 | 5.88 |
| P Lawrance | 9 | 18.0 | 0 | 2 | 58.5 | 103 | 11 | 3 | 6 | 117 | 6.50 |
| H Berry | 10 | 18.0 | 0 | 2 | 65.5 | 122 | 7 | 4 | 0 | 133 | 7.39 |
| H Lunn | 12 | 24.0 | 0 | 1 | 156.0 | 153 | 2 | 1 | 3 | 156 | 6.50 |
Wicketkeeping
Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).
| Player | Mat | Inn | Overs | Typical Overs | Byes | Leg Byes | Wd 2+ Runs | NB 2+ Runs | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|---|---|---|
| T de Meyrick | 4 | 4 | 67 | 1-10 (1x) | 9 | 5 | 6 | 0 | 0 | 1 |
| J Tesoriero | 3 | 3 | 60 | 11-20 (2x), 1-10 (1x) | 13 | 2 | 4 | 0 | 3 | 0 |
| C Beaman | 1 | 1 | 12.1 | 1-10 (1x) | 1 | 0 | 0 | 0 | 0 | 0 |