Round 10

LCCC/St Ives U15 Ponting vs LDCC U14 T20 Bird at Blackman Park - 2025-12-07

LDCC U14 T20 Bird won by 6 wickets

1st Innings - LCCC/St Ives U15 Ponting 105/7 (17.2 ov)

Batting - LCCC/St Ives U15 Ponting

# Batter Dismissal R B 4s 6s SR
1 N Vasisth b: P Lawrance 10 11 2 0 90.9
2 W Bredenhann c: O Walter b: P Lawrance 0 1 0 0 -
3 T Smith b: L Mills 8 18 0 0 44.4
4 A Allen not out 34 22 6 0 154.5
5 O Hewett lbw: B Negus 18 15 4 0 120.0
6 ******** c: L Mills b: C Beaman 14 26 3 0 53.8
7 ******** lbw: B Negus 0 2 0 0 -
8 J Belger c: O Walter b: T de Meyrick 3 9 0 0 33.3
Extras (b 10, lb 0, w 3, nb 5, p 0) 18
Total (All Out) 105 7 wkts, 17.2 ov
Fall of Wickets

1-1 (W Bredenhann), 2-14 (N Vasisth), 3-67 (T Smith), 4-92 (O Hewett), 5-92 (********), 6-103 (********), 7-105 (J Belger)

Bowling - LDCC U14 T20 Bird

Bowler O M R W Wd NB Econ
P Lawrance 2.0 0 4 2 0 1 2.00
H Berry 2.0 0 19 0 1 0 9.50
J Tesoriero 2.0 0 12 0 1 0 6.00
H Lennon 2.0 0 19 0 0 2 9.50
H Lunn 2.0 0 14 0 0 0 7.00
L Mills 2.0 0 15 1 0 1 7.50
B Negus 2.0 0 4 2 0 1 2.00
O Walter 2.0 0 5 0 1 0 2.50
C Beaman 1.0 0 2 1 0 0 2.00
T de Meyrick 0.2 0 1 1 0 0 3.00
Fielding
PlayerCtROSt
L Mills 1 0 0
O Walter 2 0 0

1st Innings - LDCC U14 T20 Bird 106/4 (15.4 ov)

Batting - LDCC U14 T20 Bird

# Batter Dismissal R B 4s 6s SR
1 T de Meyrick b: A Allen 6 7 1 0 85.7
2 C Beaman b: N Vasisth 23 22 3 0 104.5
3 O Walter run out (********) 15 17 2 0 88.2
4 B Negus c: A Allen b: W Bredenhann 19 20 2 0 95.0
5 L Mills not out 25 22 4 0 113.6
6 H Lunn not out 5 6 1 0 83.3
7 H Berry did not bat 0 0 0 0 -
8 P Lawrance did not bat 0 0 0 0 -
9 H Lennon did not bat 0 0 0 0 -
10 J Tesoriero did not bat 0 0 0 0 -
Extras (b 3, lb 1, w 7, nb 2, p 0) 13
Total (End of Match) 106 4 wkts, 15.4 ov
Fall of Wickets

1-23 (T de Meyrick), 2-45 (O Walter), 3-55 (C Beaman), 4-99 (B Negus)

Bowling - LCCC/St Ives U15 Ponting

Bowler O M R W Wd NB Econ
A Allen 3.4 0 21 1 0 0 5.72
******** 2.0 0 25 0 5 0 12.50
******** 2.0 0 12 0 0 0 6.00
J Belger 2.0 0 7 0 0 0 3.50
N Vasisth 2.0 0 8 1 2 1 4.00
O Hewett 2.0 0 13 0 0 1 6.50
W Bredenhann 2.0 0 16 1 0 0 8.00
Fielding
PlayerCtROSt
A Allen 1 0 0
******** 0 1 0

Home

Send Feedback