Round 13
Mosman U15 Border vs LDCC U14 T20 Bird at Northbridge - 2026-02-08
Mosman U15 Border won by 9 wickets
1st Innings - LDCC U14 T20 Bird 82/6 (20.0 ov)
Batting - LDCC U14 T20 Bird
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | C Beaman | c: B Rudd b: S Chetner | 3 | 13 | 0 | 0 | 23.1 |
| 2 | L Mills | c: H Newton b: L Mitchell | 0 | 3 | 0 | 0 | - |
| 3 | O Walter | retired not out | 17 | 30 | 2 | 0 | 56.7 |
| 4 | B Negus | st: L Hoy b: G Sloot | 10 | 12 | 1 | 0 | 83.3 |
| 5 | T de Meyrick | c: T Veitch b: G Sloot | 0 | 2 | 0 | 0 | - |
| 6 | J Tesoriero | b: T Veitch | 9 | 15 | 1 | 0 | 60.0 |
| 7 | H Lunn | retired not out | 20 | 30 | 1 | 1 | 66.7 |
| 8 | S Miles | not out | 7 | 13 | 1 | 0 | 53.8 |
| 9 | P Lawrance | run out (P Hill) | 4 | 2 | 1 | 0 | 200.0 |
| Extras (b 9, lb 1, w 1, nb 1, p 0) | 12 | ||||||
| Total (Compulsory Close) | 82 | 6 wkts, 20.0 ov | |||||
Fall of Wickets
1-1 (L Mills), 2-12 (C Beaman), 3-30 (T de Meyrick), 4-33 (B Negus), 5-46 (J Tesoriero), 6-82 (P Lawrance)
Bowling - Mosman U15 Border
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| L Mitchell | 3.0 | 0 | 12 | 1 | 0 | 0 | 4.00 |
| N Martin | 2.0 | 0 | 2 | 0 | 0 | 0 | 1.00 |
| L Hoy | 2.0 | 0 | 4 | 0 | 1 | 0 | 2.00 |
| S Chetner | 2.0 | 0 | 9 | 1 | 0 | 0 | 4.50 |
| B Rudd | 2.0 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| G Sloot | 2.0 | 0 | 7 | 2 | 0 | 0 | 3.50 |
| P Hill | 3.0 | 0 | 8 | 0 | 0 | 0 | 2.66 |
| T Veitch | 3.0 | 0 | 16 | 1 | 0 | 1 | 5.33 |
| H Newton | 1.0 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| P Hill | 0 | 1 | 0 |
| H Newton | 1 | 0 | 0 |
| T Veitch | 1 | 0 | 0 |
| L Hoy | 0 | 0 | 1 |
| B Rudd | 1 | 0 | 0 |
1st Innings - Mosman U15 Border 84/1 (14.2 ov)
Batting - Mosman U15 Border
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | T Veitch | retired not out | 31 | 30 | 4 | 0 | 103.3 |
| 2 | G Sloot | c&b: O Walter | 7 | 25 | 3 | 0 | 28.0 |
| 3 | P Hill | not out | 14 | 14 | 2 | 0 | 100.0 |
| 4 | B Rudd | not out | 22 | 17 | 3 | 0 | 129.4 |
| 5 | S Chetner | did not bat | 0 | 0 | 0 | 0 | - |
| 6 | L Hoy | did not bat | 0 | 0 | 0 | 0 | - |
| 7 | N Martin | did not bat | 0 | 0 | 0 | 0 | - |
| 8 | L Mitchell | did not bat | 0 | 0 | 0 | 0 | - |
| 9 | H Newton | did not bat | 0 | 0 | 0 | 0 | - |
| Extras (b 2, lb 0, w 6, nb 2, p 0) | 10 | ||||||
| Total (End of Match) | 84 | 1 wkts, 14.2 ov | |||||
Fall of Wickets
1-44 (G Sloot)
Bowling - LDCC U14 T20 Bird
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| S Miles | 2.0 | 0 | 6 | 0 | 0 | 1 | 3.00 |
| P Lawrance | 2.0 | 0 | 9 | 0 | 2 | 0 | 4.50 |
| H Lunn | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| J Tesoriero | 2.0 | 0 | 15 | 0 | 0 | 1 | 7.50 |
| B Negus | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| O Walter | 2.0 | 0 | 12 | 1 | 3 | 0 | 6.00 |
| C Beaman | 1.2 | 0 | 16 | 0 | 1 | 0 | 12.00 |
| L Mills | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| O Walter | 1 | 0 | 0 |