Round 2

NS U14 Feilen vs LDCC U14 T20 Bird at Tunks Park - 2025-09-28

NS U14 Feilen won by 8 wickets

1st Innings - LDCC U14 T20 Bird 87/5 (20.0 ov)

Batting - LDCC U14 T20 Bird

# Batter Dismissal R B 4s 6s SR
1 H Lennon retired not out 21 30 4 0 70.0
2 O Walter b: B Shaw 0 6 0 0 -
3 B Negus retired not out 26 30 4 0 86.7
4 L Mills c: S Grace b: Z Ingram 3 13 0 0 23.1
5 J Tesoriero lbw: L Hillyard 0 2 0 0 -
6 T de Meyrick c&b: L Hillyard 4 16 0 0 25.0
7 P Lawrance b: L Hillyard 10 22 2 0 45.5
8 C Beaman not out 0 1 0 0 -
9 N Atkinson did not bat 0 0 0 0 -
Extras (b 7, lb 0, w 15, nb 1, p 0) 23
Total (Compulsory Close) 87 5 wkts, 20.0 ov
Fall of Wickets

1-17 (O Walter), 2-61 (J Tesoriero), 3-67 (L Mills), 4-82 (T de Meyrick), 5-87 (P Lawrance)

Bowling - NS U14 Feilen

Bowler O M R W Wd NB Econ
L Hillyard 3.0 0 5 3 2 0 1.66
H Ingram 3.0 0 8 0 1 0 2.66
C Adams 2.0 0 16 0 3 0 8.00
B Shaw 2.0 0 5 1 2 0 2.50
L Wood 1.0 0 6 0 1 0 6.00
S Grace 3.0 0 14 0 2 0 4.66
Z Ingram 2.0 0 4 1 0 0 2.00
W Ahmed 1.0 0 9 0 1 1 9.00
C Field 3.0 0 13 0 3 0 4.33
Fielding
PlayerCtROSt
L Hillyard 1 0 0
S Grace 1 0 0

1st Innings - NS U14 Feilen 91/2 (16.3 ov)

Batting - NS U14 Feilen

# Batter Dismissal R B 4s 6s SR
1 L Wood run out (O Walter, T de Meyrick) 11 20 1 0 55.0
2 B Shaw retired not out 16 30 2 0 53.3
3 S Grace not out 25 21 5 0 119.0
4 H Ingram c: B Negus b: L Mills 2 10 0 0 20.0
5 C Field not out 31 18 6 0 172.2
6 C Adams did not bat 0 0 0 0 -
7 W Ahmed did not bat 0 0 0 0 -
8 L Hillyard did not bat 0 0 0 0 -
9 Z Ingram did not bat 0 0 0 0 -
Extras (b 1, lb 1, w 1, nb 3, p 0) 6
Total (End of Match) 91 2 wkts, 16.3 ov
Fall of Wickets

1-35 (L Wood), 2-42 (H Ingram)

Bowling - LDCC U14 T20 Bird

Bowler O M R W Wd NB Econ
H Lennon 0.3 0 7 0 0 1 14.00
P Lawrance 2.0 0 10 0 0 1 5.00
J Tesoriero 2.0 1 2 0 0 0 1.00
C Beaman 2.0 0 8 0 1 0 4.00
N Atkinson 2.0 0 9 0 0 0 4.50
L Mills 2.0 1 5 1 0 0 2.50
B Negus 2.0 0 8 0 0 1 4.00
O Walter 2.0 0 12 0 0 0 6.00
T de Meyrick 2.0 0 28 0 0 0 14.00
Fielding
PlayerCtROSt
B Negus 1 0 0
O Walter 0 1 0
T de Meyrick 0 1 0

Home

Send Feedback