Round 7
Gordon Green U15 T20 vs LDCC U14 T20 Bird at Northbridge - 2025-11-16
Gordon Green U15 T20 won by 66 runs
1st Innings - Gordon Green U15 T20 152/3 (20.0 ov)
Batting - Gordon Green U15 T20
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | T Clarke | retired not out | 22 | 20 | 3 | 0 | 110.0 |
| 2 | C Fallet | c: b: T de Meyrick | 10 | 15 | 1 | 0 | 66.7 |
| 3 | T Rolleston | c: O Walter b: S Miles | 16 | 18 | 2 | 0 | 88.9 |
| 4 | H Bunting | retired not out | 30 | 18 | 3 | 0 | 166.7 |
| 5 | J Duffy | not out | 19 | 20 | 2 | 0 | 95.0 |
| 6 | A Purtell | b: H Lennon | 2 | 2 | 0 | 0 | 100.0 |
| 7 | C Watt | not out | 9 | 8 | 1 | 0 | 112.5 |
| 1 | S Clarke | retired not out | 24 | 20 | 3 | 0 | 120.0 |
| Extras (b 1, lb 4, w 12, nb 3, p 0) | 20 | ||||||
| Total (Compulsory Close) | 152 | 3 wkts, 20.0 ov | |||||
Fall of Wickets
1-75 (T Rolleston), 2-76 (C Fallet), 3-122 (A Purtell)
Bowling - LDCC U14 T20 Bird
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| O Walter | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| B Negus | 2.0 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| J Tesoriero | 2.0 | 0 | 14 | 0 | 1 | 0 | 7.00 |
| N Atkinson | 2.0 | 0 | 4 | 0 | 0 | 0 | 2.00 |
| S Miles | 2.0 | 0 | 14 | 1 | 0 | 0 | 7.00 |
| H Lunn | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| T de Meyrick | 2.0 | 0 | 12 | 1 | 0 | 3 | 6.00 |
| H Berry | 2.0 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| H Lennon | 2.0 | 0 | 15 | 1 | 6 | 0 | 7.50 |
| P Lawrance | 2.0 | 0 | 24 | 0 | 5 | 0 | 12.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| O Walter | 1 | 0 | 0 |
1st Innings - LDCC U14 T20 Bird 86/3 (20.0 ov)
Batting - LDCC U14 T20 Bird
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | P Lawrance | retired not out | 17 | 30 | 4 | 0 | 56.7 |
| 2 | H Lennon | b: C Watt | 0 | 4 | 0 | 0 | - |
| 3 | H Berry | c: b: C Watt | 5 | 14 | 0 | 0 | 35.7 |
| 4 | S Miles | retired not out | 6 | 30 | 1 | 0 | 20.0 |
| 5 | T de Meyrick | not out | 26 | 30 | 3 | 0 | 86.7 |
| 6 | H Lunn | c: C Fallet b: H Bunting | 4 | 11 | 0 | 0 | 36.4 |
| 7 | B Negus | not out | 1 | 1 | 0 | 0 | 100.0 |
| 8 | N Atkinson | did not bat | 0 | 0 | 0 | 0 | - |
| 9 | J Tesoriero | did not bat | 0 | 0 | 0 | 0 | - |
| 10 | O Walter | did not bat | 0 | 0 | 0 | 0 | - |
| Extras (b 5, lb 1, w 14, nb 7, p 0) | 27 | ||||||
| Total (End of Match) | 86 | 3 wkts, 20.0 ov | |||||
Fall of Wickets
1-13 (H Lennon), 2-33 (H Berry), 3-84 (H Lunn)
Bowling - Gordon Green U15 T20
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| T Clarke | 2.0 | 0 | 12 | 0 | 2 | 1 | 6.00 |
| C Watt | 3.0 | 0 | 6 | 2 | 1 | 2 | 2.00 |
| A Purtell | 3.0 | 0 | 20 | 0 | 1 | 3 | 6.66 |
| J Duffy | 3.0 | 0 | 10 | 0 | 3 | 1 | 3.33 |
| H Bunting | 3.0 | 1 | 7 | 1 | 1 | 0 | 2.33 |
| T Rolleston | 2.0 | 0 | 14 | 0 | 5 | 0 | 7.00 |
| C Fallet | 2.0 | 1 | 4 | 0 | 1 | 0 | 2.00 |
| S Clarke | 2.0 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| C Fallet | 1 | 0 | 0 |