Round 6
LDCC U14 T20 Bird vs Mosman U15 Border at Koola Park - 2025-11-09
Mosman U15 Border won by 73 runs
1st Innings - Mosman U15 Border 145/4 (20.0 ov)
Batting - Mosman U15 Border
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | L Mitchell | retired not out | 13 | 28 | 1 | 0 | 46.4 |
| 2 | T Veitch | retired not out | 32 | 22 | 6 | 0 | 145.4 |
| 3 | H Newton | retired not out | 31 | 23 | 4 | 1 | 134.8 |
| 4 | B Rudd | c: J Tesoriero b: N Atkinson | 2 | 4 | 0 | 0 | 50.0 |
| 5 | S Chetner | c: J Tesoriero b: T de Meyrick | 10 | 8 | 2 | 0 | 125.0 |
| 6 | P Hill | c: H Lunn b: T de Meyrick | 4 | 3 | 1 | 0 | 133.3 |
| 7 | N Martin | c: H Lunn b: C Beaman | 0 | 3 | 0 | 0 | - |
| 8 | A England | not out | 19 | 16 | 2 | 0 | 118.8 |
| 9 | L Hoy | not out | 24 | 13 | 2 | 0 | 184.6 |
| Extras (b 4, lb 1, w 1, nb 4, p 0) | 10 | ||||||
| Total (Compulsory Close) | 145 | 4 wkts, 20.0 ov | |||||
Fall of Wickets
1-79 (B Rudd), 2-94 (P Hill), 3-95 (N Martin), 4-107 (S Chetner)
Bowling - LDCC U14 T20 Bird
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| J Tesoriero | 2.0 | 0 | 7 | 0 | 1 | 1 | 3.50 |
| P Lawrance | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| L Mills | 2.0 | 0 | 10 | 0 | 0 | 1 | 5.00 |
| H Lennon | 2.0 | 0 | 21 | 0 | 0 | 2 | 10.50 |
| H Lunn | 2.0 | 0 | 8 | 0 | 0 | 0 | 4.00 |
| N Atkinson | 2.0 | 0 | 23 | 1 | 0 | 0 | 11.50 |
| C Beaman | 2.0 | 0 | 6 | 1 | 0 | 0 | 3.00 |
| T de Meyrick | 2.0 | 0 | 17 | 2 | 0 | 0 | 8.50 |
| S Miles | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| H Berry | 2.0 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| H Lunn | 2 | 0 | 0 |
| J Tesoriero | 2 | 0 | 0 |
1st Innings - LDCC U14 T20 Bird 72/8 (16.3 ov)
Batting - LDCC U14 T20 Bird
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | H Berry | c: T Veitch b: P Hill | 0 | 1 | 0 | 0 | - |
| 2 | C Beaman | c: T Veitch b: A England | 1 | 12 | 0 | 0 | 8.3 |
| 3 | S Miles | b: B Rudd | 7 | 20 | 1 | 0 | 35.0 |
| 4 | H Lunn | c: H Newton b: N Martin | 0 | 4 | 0 | 0 | - |
| 5 | N Atkinson | b: N Martin | 5 | 8 | 1 | 0 | 62.5 |
| 6 | T de Meyrick | not out | 30 | 30 | 6 | 0 | 100.0 |
| 7 | L Mills | lbw: L Mitchell | 11 | 15 | 2 | 0 | 73.3 |
| 8 | H Lennon | not out | 0 | 1 | 0 | 0 | - |
| 9 | P Lawrance | b: L Mitchell | 0 | 2 | 0 | 0 | - |
| 10 | J Tesoriero | c&b: P Hill | 0 | 6 | 0 | 0 | - |
| Extras (b 8, lb 0, w 5, nb 5, p 0) | 18 | ||||||
| Total (End of Match) | 72 | 8 wkts, 16.3 ov | |||||
Fall of Wickets
1-0 (H Berry), 2-7 (C Beaman), 3-16 (H Lunn), 4-21 (N Atkinson), 5-35 (S Miles), 6-70 (L Mills), 7-70 (P Lawrance), 8-72 (J Tesoriero)
Bowling - Mosman U15 Border
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| P Hill | 2.3 | 1 | 2 | 2 | 1 | 0 | 0.80 |
| A England | 2.0 | 0 | 4 | 1 | 3 | 0 | 2.00 |
| N Martin | 2.0 | 0 | 7 | 2 | 0 | 0 | 3.50 |
| L Hoy | 2.0 | 0 | 12 | 0 | 1 | 1 | 6.00 |
| S Chetner | 2.0 | 0 | 15 | 0 | 0 | 2 | 7.50 |
| B Rudd | 2.0 | 1 | 6 | 1 | 0 | 0 | 3.00 |
| T Veitch | 2.0 | 0 | 16 | 0 | 0 | 1 | 8.00 |
| L Mitchell | 2.0 | 0 | 2 | 2 | 0 | 1 | 1.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| P Hill | 1 | 0 | 0 |
| T Veitch | 2 | 0 | 0 |
| H Newton | 1 | 0 | 0 |