Round 14
LDCC U14 T20 Bird vs Gordon Green U15 T20 at Gore Hill - 2026-02-15
Gordon Green U15 T20 won by 82 runs
1st Innings - Gordon Green U15 T20 171/3 (20.0 ov)
Batting - Gordon Green U15 T20
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | B Stewart | retired not out | 30 | 17 | 5 | 0 | 176.5 |
| 2 | T Rolleston | st: T de Meyrick b: C Beaman | 12 | 14 | 1 | 0 | 85.7 |
| 3 | H Ekas | not out | 23 | 22 | 2 | 0 | 104.5 |
| 4 | H Koch | retired not out | 30 | 18 | 5 | 0 | 166.7 |
| 5 | H Bunting | c: H Lennon b: N Atkinson | 13 | 13 | 2 | 0 | 100.0 |
| 6 | T Clarke | c: L Mills b: T de Meyrick | 25 | 16 | 4 | 0 | 156.2 |
| 7 | S Clarke | retired not out | 23 | 15 | 2 | 1 | 153.3 |
| 8 | C Fallet | not out | 3 | 5 | 0 | 0 | 60.0 |
| Extras (b 3, lb 0, w 2, nb 7, p 0) | 12 | ||||||
| Total (Compulsory Close) | 171 | 3 wkts, 20.0 ov | |||||
Fall of Wickets
1-46 (T Rolleston), 2-117 (H Bunting), 3-166 (T Clarke)
Bowling - LDCC U14 T20 Bird
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| L Mills | 2.0 | 0 | 20 | 0 | 1 | 1 | 10.00 |
| H Lennon | 2.0 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| J Tesoriero | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| C Beaman | 2.0 | 0 | 9 | 1 | 0 | 1 | 4.50 |
| B Negus | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| H Lunn | 2.0 | 0 | 26 | 0 | 0 | 0 | 13.00 |
| N Atkinson | 2.0 | 0 | 18 | 1 | 0 | 1 | 9.00 |
| P Lawrance | 2.0 | 0 | 16 | 0 | 1 | 1 | 8.00 |
| T de Meyrick | 3.0 | 0 | 25 | 1 | 0 | 2 | 8.33 |
| H Berry | 1.0 | 0 | 11 | 0 | 0 | 1 | 11.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| H Lennon | 1 | 0 | 0 |
| L Mills | 1 | 0 | 0 |
| T de Meyrick | 0 | 0 | 1 |
1st Innings - LDCC U14 T20 Bird 89/4 (20.0 ov)
Batting - LDCC U14 T20 Bird
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | N Atkinson | retired not out | 14 | 30 | 2 | 0 | 46.7 |
| 2 | H Berry | b: C Fallet | 0 | 2 | 0 | 0 | - |
| 3 | H Lunn | c: T Rolleston b: T Clarke | 16 | 13 | 3 | 0 | 123.1 |
| 4 | J Tesoriero | st: S Clarke b: H Ekas | 0 | 3 | 0 | 0 | - |
| 5 | T de Meyrick | retired not out | 25 | 30 | 1 | 0 | 83.3 |
| 6 | B Negus | run out (H Koch) | 0 | 2 | 0 | 0 | - |
| 7 | P Lawrance | not out | 15 | 28 | 2 | 0 | 53.6 |
| 8 | C Beaman | not out | 6 | 12 | 0 | 0 | 50.0 |
| 9 | H Lennon | did not bat | 0 | 0 | 0 | 0 | - |
| 10 | L Mills | did not bat | 0 | 0 | 0 | 0 | - |
| Extras (b 10, lb 0, w 0, nb 3, p 0) | 13 | ||||||
| Total (End of Match) | 89 | 4 wkts, 20.0 ov | |||||
Fall of Wickets
1-6 (H Berry), 2-23 (H Lunn), 3-25 (J Tesoriero), 4-52 (B Negus)
Bowling - Gordon Green U15 T20
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| C Fallet | 3.0 | 0 | 16 | 1 | 0 | 1 | 5.33 |
| T Rolleston | 2.0 | 0 | 4 | 0 | 0 | 0 | 2.00 |
| H Bunting | 3.0 | 0 | 13 | 0 | 0 | 1 | 4.33 |
| T Clarke | 3.0 | 0 | 15 | 1 | 0 | 0 | 5.00 |
| H Koch | 3.0 | 1 | 14 | 0 | 0 | 1 | 4.66 |
| H Ekas | 2.0 | 0 | 4 | 1 | 0 | 0 | 2.00 |
| B Stewart | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| S Clarke | 2.0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| T Rolleston | 1 | 0 | 0 |
| S Clarke | 0 | 0 | 1 |
| H Koch | 0 | 1 | 0 |