15
2025/26 LDCC U13 T20 Webster - NSJCA Blue Book Compliance
Competition: Stage 2 & 3 - 20 Overs
Season Summary
14
13
59
Top-4 Batting Rotation
Players who batted in the top 4 in their previous game may not bat in the top 4 in their next match (does not apply in finals).
| Player | Match | Position | Previous Match |
|---|---|---|---|
| D Bridgeland | Round 6 | 3 | Round 5 |
| N Mutukisna | Round 6 | 4 | Round 5 |
| N Liu | Round 9 | 3 | Round 7 |
| I Ponnuru | Round 14 | 3 | Round 12 |
| N Mutukisna | Round 14 | 2 | Round 12 |
Per-Match Compliance
Round 1 Compliant
All checks passed for this match.
Round 2 1 violation
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | H Egan | batting.mandatory_retirement | H Egan should have retired: 32 runs (limit: 30) |
Round 3 1 violation
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | D Bridgeland | bowling.minimum_overs | D Bridgeland only bowled 1.3 overs (minimum: 2) |
Round 4 3 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | J McCredie | batting.mandatory_retirement | J McCredie should have retired: 31 runs (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | D Bridgeland | bowling.minimum_overs | D Bridgeland did not bowl (minimum: 2 overs) |
| Error | N Liu | bowling.minimum_overs | N Liu only bowled 1.5 overs (minimum: 2) |
Round 5 4 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Xue | bowling.minimum_overs | A Xue only bowled 1.5 overs (minimum: 2) |
| Error | N Mutukisna | bowling.minimum_overs | N Mutukisna only bowled 1.4 overs (minimum: 2) |
| Error | H Egan | bowling.minimum_overs | H Egan only bowled 1.4 overs (minimum: 2) |
| Error | J McCredie | bowling.minimum_overs | J McCredie only bowled 1.4 overs (minimum: 2) |
Round 6 6 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | H Egan | bowling.minimum_overs | H Egan only bowled 1.5 overs (minimum: 2) |
| Error | J Steenson | bowling.minimum_overs | J Steenson only bowled 1.2 overs (minimum: 2) |
| Error | N Liu | bowling.minimum_overs | N Liu only bowled 1.5 overs (minimum: 2) |
| Error | N Mutukisna | bowling.minimum_overs | N Mutukisna only bowled 1.5 overs (minimum: 2) |
| Error | J McCredie | bowling.minimum_overs | J McCredie only bowled 1.4 overs (minimum: 2) |
| Error | T Eckersley | bowling.minimum_overs | T Eckersley only bowled 1.5 overs (minimum: 2) |
Round 7 5 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | N Liu | batting.mandatory_retirement | N Liu should have retired: 31 runs (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Xue | bowling.minimum_overs | A Xue only bowled 1.5 overs (minimum: 2) |
| Error | N Liu | bowling.minimum_overs | N Liu only bowled 1.2 overs (minimum: 2) |
| Error | H Samter | bowling.minimum_overs | H Samter only bowled 1.5 overs (minimum: 2) |
| Error | T Eckersley | bowling.minimum_overs | T Eckersley only bowled 1.5 overs (minimum: 2) |
Round 9 9 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Campbell | bowling.minimum_overs | A Campbell did not bowl (minimum: 2 overs) |
| Error | J Steenson | bowling.minimum_overs | J Steenson only bowled 1.4 overs (minimum: 2) |
| Error | D Bridgeland | bowling.minimum_overs | D Bridgeland did not bowl (minimum: 2 overs) |
| Error | N Liu | bowling.minimum_overs | N Liu only bowled 1.0 overs (minimum: 2) |
| Error | N Mutukisna | bowling.minimum_overs | N Mutukisna only bowled 1.5 overs (minimum: 2) |
| Error | J McCredie | bowling.minimum_overs | J McCredie only bowled 1.3 overs (minimum: 2) |
| Error | T Eckersley | bowling.minimum_overs | T Eckersley did not bowl (minimum: 2 overs) |
| Warning | H Samter | bowling.third_over_rule | H Samter started 3rd over (over 18) before 10 bowlers had completed 2 overs (only 8 had) |
| Warning | I Ponnuru | bowling.third_over_rule | I Ponnuru started 3rd over (over 20) before 10 bowlers had completed 2 overs (only 9 had) |
Round 10 5 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | J Steenson | bowling.minimum_overs | J Steenson only bowled 1.4 overs (minimum: 2) |
| Error | A Xue | bowling.minimum_overs | A Xue only bowled 1.3 overs (minimum: 2) |
| Error | C Key | bowling.minimum_overs | C Key only bowled 1.5 overs (minimum: 2) |
| Error | N Liu | bowling.minimum_overs | N Liu only bowled 1.5 overs (minimum: 2) |
| Error | T Eckersley | bowling.minimum_overs | T Eckersley only bowled 1.3 overs (minimum: 2) |
Round 11 (no ball-by-ball data)
No ball-by-ball data available for this match. Cannot check compliance.
Round 12 2 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | J McCredie | bowling.minimum_overs | J McCredie only bowled 1.4 overs (minimum: 2) |
| Error | A Xue | bowling.minimum_overs | A Xue only bowled 1.5 overs (minimum: 2) |
Round 14 4 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | C Key | bowling.minimum_overs | C Key only bowled 1.5 overs (minimum: 2) |
| Error | I Ponnuru | bowling.minimum_overs | I Ponnuru only bowled 1.5 overs (minimum: 2) |
| Error | J McCredie | bowling.minimum_overs | J McCredie only bowled 1.4 overs (minimum: 2) |
| Error | T Eckersley | bowling.minimum_overs | T Eckersley only bowled 1.4 overs (minimum: 2) |
Round 15 6 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | N Mutukisna | batting.mandatory_retirement | N Mutukisna should have retired: 33 balls (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | C Key | bowling.minimum_overs | C Key only bowled 1.1 overs (minimum: 2) |
| Error | I Ponnuru | bowling.minimum_overs | I Ponnuru only bowled 1.5 overs (minimum: 2) |
| Error | N Mutukisna | bowling.minimum_overs | N Mutukisna only bowled 1.5 overs (minimum: 2) |
| Error | J McCredie | bowling.minimum_overs | J McCredie only bowled 1.3 overs (minimum: 2) |
| Error | T Eckersley | bowling.minimum_overs | T Eckersley only bowled 1.5 overs (minimum: 2) |
Round 16 2 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | J Steenson | bowling.minimum_overs | J Steenson only bowled 1.5 overs (minimum: 2) |
| Error | A Xue | bowling.minimum_overs | A Xue only bowled 1.4 overs (minimum: 2) |
Semi Finals 6 violations (Final)
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Xue | bowling.minimum_overs | A Xue only bowled 1.0 overs (minimum: 2) |
| Error | I Ponnuru | bowling.minimum_overs | I Ponnuru only bowled 1.4 overs (minimum: 2) |
| Error | N Liu | bowling.minimum_overs | N Liu only bowled 1.3 overs (minimum: 2) |
| Error | T Eckersley | bowling.minimum_overs | T Eckersley only bowled 0.4 overs (minimum: 2) |
| Warning | H Egan | bowling.third_over_rule | H Egan started 3rd over (over 4) before 8 bowlers had completed 2 overs (only 1 had) |
| Warning | H Samter | bowling.third_over_rule | H Samter started 3rd over (over 19) before 8 bowlers had completed 2 overs (only 7 had) |
Rules Reference
Stage 2 & 3 - 20 Overs - Key Rules
Batting
- Mandatory retirement: 30 runs OR 30 balls
- Optional retirement after: 15 balls
- Top-4 rotation required (not in finals)
Bowling
- All except 2 must bowl minimum 2 overs
- Maximum 4 overs per innings
- No 3rd over until required bowlers have bowled 2