Round 5

St Ives Brathwaite vs LDCC U13 T20 Webster at Princes Park (Primula Oval) - 2025-11-02

St Ives Brathwaite won by 31 runs

1st Innings - St Ives Brathwaite 101/4 (20.0 ov)

Batting - St Ives Brathwaite

# Batter Dismissal R B 4s 6s SR
1 L Jolly retired not out 19 25 0 0 76.0
2 A Cassar run out (A Campbell) 7 13 0 0 53.8
3 E Ryan retired not out 16 25 1 0 64.0
4 A Hearne b: T Eckersley 6 6 1 0 100.0
5 A Kinsey retired not out 10 20 0 0 50.0
6 W Hughes lbw: H Samter 3 6 0 0 50.0
7 H Kinsey b: I Ponnuru 10 13 1 0 76.9
8 G Johnson not out 11 11 1 0 100.0
9 L Williams not out 0 1 0 0 -
Extras (b 8, lb 1, w 5, nb 5, p 0) 19
Total (Compulsory Close) 101 4 wkts, 20.0 ov
Fall of Wickets

1-14 (A Cassar), 2-53 (A Hearne), 3-71 (W Hughes), 4-99 (H Kinsey)

Bowling - LDCC U13 T20 Webster

Bowler O M R W Wd NB Econ
A Campbell 2.0 1 4 0 0 0 2.00
J McCredie 2.0 0 11 0 2 1 5.50
A Xue 2.0 0 15 0 0 1 7.50
H Egan 2.0 0 10 0 0 2 5.00
N Liu 2.0 0 8 0 0 0 4.00
T Eckersley 2.0 0 6 1 0 0 3.00
H Samter 2.0 0 10 1 0 0 5.00
N Mutukisna 2.0 0 9 0 1 1 4.50
J Steenson 2.0 0 12 0 2 0 6.00
I Ponnuru 2.0 0 7 1 0 0 3.50
Fielding
PlayerCtROSt
A Campbell 0 1 0

1st Innings - LDCC U13 T20 Webster 70/8 (20.0 ov)

Batting - LDCC U13 T20 Webster

# Batter Dismissal R B 4s 6s SR
1 I Ponnuru retired not out 8 25 0 0 32.0
2 J Steenson c: L Jolly b: W Hughes 4 21 0 0 19.0
3 N Mutukisna c: L Williams b: A Hearne 3 5 0 0 60.0
4 D Bridgeland b: L Williams 24 24 3 0 100.0
5 H Samter retired not out 8 25 0 0 32.0
6 H Egan b: G Johnson 2 5 0 0 40.0
7 T Eckersley b: L Williams 1 5 0 0 20.0
8 A Xue run out (L Jolly, W Hughes) 1 3 0 0 33.3
9 N Liu b: W Hughes 1 3 0 0 33.3
10 J McCredie not out 1 4 0 0 25.0
11 A Campbell run out (W Hughes) 0 1 0 0 -
Extras (b 3, lb 0, w 11, nb 3, p 0) 17
Total (End of Match) 70 8 wkts, 20.0 ov
Fall of Wickets

1-22 (J Steenson), 2-24 (N Mutukisna), 3-59 (D Bridgeland), 4-63 (H Egan), 5-63 (T Eckersley), 6-66 (N Liu), 7-67 (A Xue), 8-70 (A Campbell)

Bowling - St Ives Brathwaite

Bowler O M R W Wd NB Econ
A Cassar 2.0 0 8 0 0 0 4.00
L Jolly 2.0 0 9 0 2 0 4.50
G Johnson 3.0 0 10 1 3 0 3.33
A Kinsey 2.0 0 4 0 3 0 2.00
W Hughes 3.1 1 4 2 2 0 1.26
A Hearne 2.0 0 6 1 0 0 3.00
E Ryan 2.0 0 8 0 0 1 4.00
H Kinsey 2.0 0 12 0 1 0 6.00
L Williams 2.0 0 6 2 0 2 3.00
Fielding
PlayerCtROSt
L Williams 1 0 0
L Jolly 1 1 0
W Hughes 0 2 0

Home

Send Feedback