Round 14
LDCC/RJCC U9 Carey vs Mosman U9 McCabe at Princes Park (Primula Oval) - 2026-02-14
Mosman U9 McCabe won by 35 runs
1st Innings - Mosman U9 McCabe 112/0 (20.0 ov)
Batting - Mosman U9 McCabe
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | R Eckett | retired not out | 3 | 14 | 0 | 0 | 21.4 |
| 2 | J Morgan | retired not out | 3 | 14 | 0 | 0 | 21.4 |
| 3 | L Baker | retired not out | 3 | 13 | 0 | 0 | 23.1 |
| 4 | H Chance | retired not out | 0 | 14 | 0 | 0 | - |
| 5 | H Roberts-Thomson | retired not out | 5 | 14 | 0 | 0 | 35.7 |
| 6 | A Carroll | retired not out | 6 | 13 | 0 | 0 | 46.1 |
| 7 | H Nguyen-Sowden | retired not out | 11 | 13 | 1 | 0 | 84.6 |
| 8 | A Cambridge | not out | 6 | 14 | 0 | 0 | 42.9 |
| 9 | L Phelan | not out | 2 | 11 | 0 | 0 | 18.2 |
| Extras (b 4, lb 0, w 7, nb 30, p 32) | 73 | ||||||
| Total (Compulsory Close) | 112 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC/RJCC U9 Carey
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| E Wilson | 3.0 | 0 | 12 | 0 | 1 | 5 | 4.00 |
| M Yong | 3.0 | 0 | 7 | 0 | 0 | 1 | 2.33 |
| C Thomlinson | 3.0 | 0 | 12 | 1 | 2 | 7 | 4.00 |
| A Morcombe | 3.0 | 0 | 12 | 0 | 1 | 6 | 4.00 |
| H Cui | 3.0 | 0 | 11 | 0 | 0 | 1 | 3.66 |
| B Moskvin | 1.0 | 0 | 2 | 0 | 0 | 1 | 2.00 |
| J Annis-Brown | 2.0 | 0 | 7 | 0 | 2 | 3 | 3.50 |
| O Lin | 2.0 | 0 | 13 | 0 | 1 | 6 | 6.50 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| J Annis-Brown | 0 | 1 | 0 |
| E Wilson | 0 | 1 | 0 |
1st Innings - LDCC/RJCC U9 Carey 77/0 (20.0 ov)
Batting - LDCC/RJCC U9 Carey
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | C Thomlinson | retired not out | 4 | 15 | 0 | 0 | 26.7 |
| 2 | J Annis-Brown | retired not out | 3 | 17 | 0 | 0 | 17.6 |
| 3 | O Lin | retired not out | 3 | 15 | 0 | 0 | 20.0 |
| 4 | B Moskvin | retired not out | 1 | 15 | 0 | 0 | 6.7 |
| 5 | H Cui | retired not out | 5 | 15 | 0 | 0 | 33.3 |
| 6 | M Yong | retired not out | 5 | 15 | 0 | 0 | 33.3 |
| 7 | E Wilson | not out | 1 | 14 | 0 | 0 | 7.1 |
| 8 | A Morcombe | not out | 2 | 14 | 0 | 0 | 14.3 |
| Extras (b 13, lb 0, w 7, nb 25, p 8) | 53 | ||||||
| Total (End of Match) | 77 | 0 wkts, 20.0 ov | |||||
Bowling - Mosman U9 McCabe
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| A Carroll | 2.0 | 0 | 9 | 1 | 0 | 4 | 4.50 |
| L Baker | 3.0 | 1 | 2 | 0 | 2 | 0 | 0.66 |
| H Chance | 3.0 | 0 | 10 | 1 | 3 | 4 | 3.33 |
| J Morgan | 2.0 | 0 | 5 | 1 | 1 | 1 | 2.50 |
| L Phelan | 2.0 | 0 | 11 | 0 | 1 | 8 | 5.50 |
| A Cambridge | 2.0 | 0 | 3 | 0 | 0 | 0 | 1.50 |
| H Roberts-Thomson | 2.0 | 2 | 0 | 0 | 0 | 0 | - |
| H Nguyen-Sowden | 2.0 | 0 | 7 | 1 | 0 | 4 | 3.50 |
| R Eckett | 2.0 | 0 | 9 | 0 | 0 | 4 | 4.50 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| A Cambridge | 0 | 2 | 0 |
| H Chance | 0 | 1 | 0 |
| J Morgan | 0 | 1 | 0 |