2025/26 LDCC/RJCC U9 Carey - Player Stats
Batting
| Player | Mat | Inn | Runs | HS | Avg | SR | BF | 4s | 6s | Dot% | Dis | Best Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Yong | 14 | 14 | 82 | 12 | - | 39.61 | 207 | 6 | 0 | 64% | 0 | - |
| E Wilson | 13 | 13 | 80 | 16 | - | 41.67 | 192 | 9 | 0 | 69% | 0 | - |
| J Annis-Brown | 14 | 14 | 71 | 10 | - | 33.49 | 212 | 8 | 0 | 74% | 0 | - |
| D Rhydderch | 11 | 11 | 49 | 10 | - | 29.7 | 165 | 3 | 0 | 76% | 0 | - |
| C Thomlinson | 15 | 15 | 46 | 8 | - | 20.26 | 227 | 1 | 0 | 76% | 0 | - |
| B Moskvin | 11 | 11 | 41 | 9 | - | 26.8 | 153 | 2 | 0 | 83% | 0 | - |
| H Cui | 13 | 13 | 34 | 8 | - | 17.71 | 192 | 1 | 0 | 79% | 0 | - |
| A Morcombe | 12 | 12 | 30 | 5 | - | 17.96 | 167 | 0 | 0 | 76% | 0 | - |
| O Lin | 12 | 12 | 28 | 8 | - | 16.37 | 171 | 1 | 0 | 83% | 0 | - |
| E Sodhi | 8 | 8 | 12 | 5 | - | 10.53 | 114 | 0 | 0 | 89% | 0 | - |
Bowling
Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Player | Mat | O | M | W | Avg | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D Rhydderch | 11 | 29.0 | 3 | 9 | 10.11 | 51 | 17 | 23 | 4 | 91 | 3.14 |
| M Yong | 14 | 40.0 | 6 | 9 | 12.33 | 88 | 5 | 8 | 11 | 101 | 2.52 |
| H Cui | 13 | 30.0 | 1 | 7 | 19.86 | 105 | 15 | 19 | 1 | 139 | 4.63 |
| J Annis-Brown | 14 | 33.0 | 1 | 7 | 17.86 | 77 | 21 | 27 | 1 | 125 | 3.79 |
| C Thomlinson | 15 | 39.0 | 0 | 6 | 29.5 | 89 | 28 | 59 | 5 | 176 | 4.51 |
| B Moskvin | 11 | 24.0 | 0 | 5 | 25.2 | 70 | 24 | 30 | 1 | 124 | 5.17 |
| A Morcombe | 12 | 31.0 | 1 | 4 | 28.25 | 60 | 23 | 30 | 1 | 113 | 3.65 |
| E Wilson | 13 | 32.0 | 1 | 2 | 67.5 | 64 | 25 | 55 | 7 | 144 | 4.50 |
| O Lin | 12 | 26.0 | 0 | 1 | 128.0 | 45 | 23 | 59 | 0 | 127 | 4.88 |
| E Sodhi | 8 | 16.0 | 0 | 0 | - | 41 | 12 | 28 | 0 | 81 | 5.06 |
Wicketkeeping
Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).
| Player | Mat | Inn | Overs | Typical Overs | Byes | Leg Byes | Wd 2+ Runs | NB 2+ Runs | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|---|---|---|
| B Moskvin | 4 | 4 | 80 | 11-20 (4x) | 5 | 2 | 2 | 0 | 0 | 0 |
| H Cui | 4 | 4 | 80 | 11-20 (2x), 1-10 (2x) | 8 | 3 | 11 | 0 | 0 | 0 |
| E Wilson | 3 | 3 | 60 | 1-10 (2x), 11-20 (1x) | 1 | 4 | 4 | 0 | 0 | 0 |
| C Thomlinson | 3 | 3 | 60 | 11-20 (2x), 1-10 (1x) | 2 | 0 | 4 | 0 | 0 | 0 |
| A Morcombe | 3 | 3 | 60 | 1-10 (2x), 11-20 (1x) | 4 | 0 | 7 | 0 | 0 | 0 |
| M Yong | 2 | 2 | 40 | 1-10 (2x) | 3 | 0 | 0 | 0 | 0 | 0 |
| J Annis-Brown | 2 | 2 | 40 | 1-10 (1x), 11-20 (1x) | 9 | 1 | 8 | 0 | 0 | 0 |
| O Lin | 2 | 2 | 40 | 1-10 (2x) | 11 | 0 | 6 | 0 | 0 | 0 |
| D Rhydderch | 1 | 1 | 20 | 11-20 (1x) | 1 | 0 | 4 | 0 | 0 | 0 |