Round 14

LDCC U15G Gardner vs Mosman Girls U15 Litchfield at East Gordon Park (Darnley Oval) - 2026-02-14

LDCC U15G Gardner won by 20 runs (CustomTargetScore)

1st Innings - LDCC U15G Gardner 92/8 (19.3 ov)

Batting - LDCC U15G Gardner

# Batter Dismissal R B 4s 6s SR
1 S Jawaad b: K Fallon 1 12 0 0 8.3
2 S Angadi c&b: K Fallon 5 9 0 0 55.5
3 S Williams b: C Ronaldson 24 39 2 0 61.5
4 S Mathas c: M Breytenbach b: C Ronaldson 0 2 0 0 -
5 S Desai b: C Ronaldson 0 1 0 0 -
6 R Negi b: N Jarvis 6 21 0 0 28.6
7 E Holst b: E Douik 1 3 0 0 33.3
8 ******** b: Z TODD 13 19 2 0 68.4
9 P Angadi not out 11 13 1 0 84.6
10 S Wanniarachchi did not bat 0 0 0 0 -
Extras (b 3, lb 2, w 10, nb 16, p 0) 31
Total (Compulsory Close) 92 8 wkts, 19.3 ov
Fall of Wickets

1-8 (S Jawaad), 2-9 (S Angadi), 3-11 (S Mathas), 4-11 (S Desai), 5-38 (R Negi), 6-41 (E Holst), 7-69 (********), 8-92 (S Williams)

Bowling - Mosman Girls U15 Litchfield

Bowler O M R W Wd NB Econ
R Bayliss 2.0 1 2 0 0 0 1.00
K Fallon 2.0 0 7 2 0 2 3.50
C Ronaldson 2.3 1 16 3 3 2 6.40
E Buckley 3.0 0 18 0 0 3 6.00
A Tamhane 2.0 0 6 0 0 2 3.00
N Jarvis 2.0 0 5 1 2 1 2.50
E Douik 2.0 0 9 1 2 1 4.50
Z TODD 3.0 0 15 1 2 3 5.00
M Breytenbach 1.0 0 9 0 1 2 9.00
Fielding
PlayerCtROSt
K Fallon 1 0 0
M Breytenbach 1 0 0

1st Innings - Mosman Girls U15 Litchfield 73/4 (20.0 ov)

Batting - Mosman Girls U15 Litchfield

# Batter Dismissal R B 4s 6s SR
1 Z TODD st: S Mathas b: S Angadi 11 16 2 0 68.8
2 A Tamhane run out (R Negi) 9 26 0 0 34.6
3 E Douik retired not out 12 30 0 0 40.0
4 C Ronaldson st: E Holst b: S Mathas 4 14 0 0 28.6
5 N Jarvis not out 7 15 0 0 46.7
6 K Fallon run out (E Holst) 12 16 1 0 75.0
7 R Bayliss not out 0 3 0 0 -
8 M Breytenbach did not bat 0 0 0 0 -
9 E Buckley did not bat 0 0 0 0 -
Extras (b 5, lb 0, w 9, nb 4, p 0) 18
Total (End of Match) 73 4 wkts, 20.0 ov
Fall of Wickets

1-26 (Z TODD), 2-32 (A Tamhane), 3-42 (C Ronaldson), 4-73 (K Fallon)

Bowling - LDCC U15G Gardner

Bowler O M R W Wd NB Econ
S Williams 3.0 0 5 0 0 0 1.66
E Holst 2.0 0 6 0 1 2 3.00
******** 2.0 0 10 0 0 1 5.00
P Angadi 3.0 0 11 0 4 0 3.66
S Jawaad 2.0 0 6 0 0 0 3.00
S Angadi 2.0 0 7 1 0 0 3.50
S Desai 2.0 0 6 0 0 0 3.00
R Negi 2.0 0 10 0 3 0 5.00
S Mathas 2.0 0 7 1 1 1 3.50
Fielding
PlayerCtROSt
E Holst 0 1 1
R Negi 0 1 0
S Mathas 0 0 1

Home

Send Feedback