Round 9

Lane Cove U13 Girls Mooney vs LDCC U15G Gardner at Blackman Park - 2025-11-29

LDCC U15G Gardner won by 10 runs

1st Innings - LDCC U15G Gardner 115/3 (20.0 ov)

Batting - LDCC U15G Gardner

# Batter Dismissal R B 4s 6s SR
1 S Wanniarachchi b: A Gandhi 1 10 0 0 10.0
2 P Angadi b: B Kamboj 6 11 0 0 54.5
3 S Williams retired not out 21 30 3 0 70.0
4 S Angadi retired not out 18 23 3 0 78.3
5 S Mathas retired not out 24 23 3 0 104.3
6 S Jawaad b: Z Yadav 0 3 0 0 -
7 ******** not out 3 8 0 0 37.5
8 R Negi not out 15 13 2 0 115.4
9 S Desai did not bat 0 0 0 0 -
10 E Holst did not bat 0 0 0 0 -
Extras (b 10, lb 1, w 11, nb 5, p 0) 27
Total (Compulsory Close) 115 3 wkts, 20.0 ov
Fall of Wickets

1-4 (S Wanniarachchi), 2-23 (P Angadi), 3-84 (S Jawaad)

Bowling - Lane Cove U13 Girls Mooney

Bowler O M R W Wd NB Econ
R Goel 3.0 0 19 0 1 0 6.33
A Gandhi 3.0 0 11 1 3 0 3.66
G O'Leary 2.0 0 10 0 1 0 5.00
B Kamboj 2.0 0 6 1 1 3 3.00
I Viswanathan 2.0 0 12 0 0 0 6.00
G Barclay-Wilson 2.0 0 14 0 0 0 7.00
A Khisti 2.0 0 14 0 2 0 7.00
Z Yadav 2.0 0 5 1 2 0 2.50
M Viswanathan 2.0 0 13 0 1 2 6.50

1st Innings - Lane Cove U13 Girls Mooney 105/7 (20.0 ov)

Batting - Lane Cove U13 Girls Mooney

# Batter Dismissal R B 4s 6s SR
1 R Goel c: S Mathas b: S Angadi 3 9 0 0 33.3
2 Z Yadav run out (S Mathas) 3 14 0 0 21.4
3 A Khisti run out (P Angadi) 1 13 0 0 7.7
4 G O'Leary b: S Desai 9 17 0 0 52.9
5 A Gandhi not out 26 32 3 0 81.2
6 G Barclay-Wilson lbw: S Williams 11 15 1 0 73.3
7 I Viswanathan retired not out 10 19 0 0 52.6
8 B Kamboj b: S Desai 0 1 0 0 -
9 M Viswanathan lbw: S Desai 0 3 0 0 -
Extras (b 10, lb 1, w 16, nb 15, p 0) 42
Total (End of Match) 105 7 wkts, 20.0 ov
Fall of Wickets

1-14 (R Goel), 2-16 (Z Yadav), 3-17 (A Khisti), 4-56 (G O'Leary), 5-94 (B Kamboj), 6-94 (M Viswanathan), 7-105 (G Barclay-Wilson)

Bowling - LDCC U15G Gardner

Bowler O M R W Wd NB Econ
S Williams 3.0 0 17 1 3 3 5.66
E Holst 3.0 0 18 0 3 3 6.00
S Wanniarachchi 2.0 0 5 0 1 2 2.50
S Angadi 2.0 0 11 1 1 1 5.50
S Desai 3.0 2 6 3 4 1 2.00
S Jawaad 2.0 0 9 0 0 2 4.50
P Angadi 2.0 0 15 0 1 0 7.50
R Negi 2.0 0 10 0 3 3 5.00
******** 1.0 0 3 0 0 0 3.00
Fielding
PlayerCtROSt
S Mathas 1 1 0
P Angadi 0 1 0

Home

Send Feedback