Grand Final

LDCC U15G Gardner vs Lane Cove U13 Girls Mooney at Blackman Park - 2026-03-14

LDCC U15G Gardner won by 4 wickets

1st Innings - Lane Cove U13 Girls Mooney 133/5 (20.0 ov)

Batting - Lane Cove U13 Girls Mooney

# Batter Dismissal R B 4s 6s SR
1 M Viswanathan retired not out 20 24 2 0 83.3
2 A Khisti c&b: S Williams 1 2 0 0 50.0
3 C Stracey b: S Desai 8 14 0 0 57.1
4 R Goel run out (S Angadi, S Mathas) 1 4 0 0 25.0
5 A Gandhi retired not out 12 18 1 0 66.7
6 Z Yadav retired not out 18 17 2 0 105.9
7 G O'Leary not out 21 26 2 0 80.8
8 I Viswanathan b: S Williams 0 1 0 0 -
9 B Kamboj b: S Williams 0 1 0 0 -
10 G Barclay-Wilson not out 17 13 1 0 130.8
Extras (b 13, lb 1, w 13, nb 8, p 0) 35
Total (Compulsory Close) 133 5 wkts, 20.0 ov
Fall of Wickets

1-5 (A Khisti), 2-38 (C Stracey), 3-42 (R Goel), 4-91 (I Viswanathan), 5-91 (B Kamboj)

Bowling - LDCC U15G Gardner

Bowler O M R W Wd NB Econ
S Williams 4.0 0 18 3 0 1 4.50
R Negi 3.0 0 23 0 3 1 7.66
E Holst 2.0 0 21 0 2 2 10.50
P Angadi 3.0 0 12 0 4 0 4.00
S Jawaad 2.0 0 13 0 2 0 6.50
S Angadi 3.0 0 24 0 0 2 8.00
S Desai 2.0 0 3 1 2 0 1.50
S Mathas 1.0 0 5 0 0 2 5.00
Fielding
PlayerCtROSt
S Angadi 0 1 0
S Mathas 0 1 0
S Williams 1 0 0

1st Innings - LDCC U15G Gardner 137/6 (19.5 ov)

Batting - LDCC U15G Gardner

# Batter Dismissal R B 4s 6s SR
1 P Angadi not out 24 32 2 0 75.0
2 S Angadi c: C Stracey b: A Gandhi 3 9 0 0 33.3
3 R Negi b: B Kamboj 10 21 2 0 47.6
4 S Mathas c: Z Yadav b: R Goel 22 25 2 0 88.0
5 S Williams not out 38 24 6 0 158.3
6 S Desai run out (A Khisti) 2 2 0 0 100.0
7 S Jawaad run out (R Goel) 0 3 0 0 -
8 E Holst run out (B Kamboj) 0 3 0 0 -
Extras (b 3, lb 2, w 23, nb 10, p 0) 38
Total (End of Match) 137 6 wkts, 19.5 ov
Fall of Wickets

1-13 (S Angadi), 2-36 (R Negi), 3-119 (S Desai), 4-123 (S Mathas), 5-125 (S Jawaad), 6-127 (E Holst)

Bowling - Lane Cove U13 Girls Mooney

Bowler O M R W Wd NB Econ
R Goel 3.5 0 21 1 4 0 5.47
A Gandhi 2.0 0 4 1 2 0 2.00
C Stracey 2.0 0 14 0 4 2 7.00
B Kamboj 2.0 0 9 1 1 0 4.50
I Viswanathan 2.0 0 9 0 1 1 4.50
A Khisti 2.0 0 19 0 3 2 9.50
G Barclay-Wilson 1.0 0 15 0 0 2 15.00
Z Yadav 3.0 0 21 0 5 2 7.00
M Viswanathan 1.0 0 7 0 1 1 7.00
G O'Leary 1.0 0 13 0 2 0 13.00
Fielding
PlayerCtROSt
A Khisti 0 1 0
B Kamboj 0 1 0
C Stracey 1 0 0
R Goel 0 1 0
Z Yadav 1 0 0

Home

Send Feedback