Semi Finals
LDCC U15G Gardner vs WPHCCC - Stage 2 - Clark at East Gordon Park (Darnley Oval) - 2026-03-07
LDCC U15G Gardner won by forfeit
1st Innings - LDCC U15G Gardner 0/0 (0.0 ov)
Batting - LDCC U15G Gardner
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | ******** | not out | 0 | 0 | 0 | 0 | - |
| 2 | S Mathas | not out | 0 | 0 | 0 | 0 | - |
| 3 | P Angadi | did not bat | 0 | 0 | 0 | 0 | - |
| 4 | S Angadi | did not bat | 0 | 0 | 0 | 0 | - |
| 5 | S Desai | did not bat | 0 | 0 | 0 | 0 | - |
| 6 | E Holst | did not bat | 0 | 0 | 0 | 0 | - |
| 7 | S Jawaad | did not bat | 0 | 0 | 0 | 0 | - |
| 8 | S Wanniarachchi | did not bat | 0 | 0 | 0 | 0 | - |
| 9 | S Williams | did not bat | 0 | 0 | 0 | 0 | - |
| Extras (b 0, lb 0, w 0, nb 0, p 0) | 0 | ||||||
| Total (Compulsory Close) | 0 | 0 wkts, 0.0 ov | |||||
Bowling - WPHCCC - Stage 2 - Clark
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|
1st Innings - WPHCCC - Stage 2 - Clark 0/0 (0.0 ov)
Batting - WPHCCC - Stage 2 - Clark
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | L Boyle | not out | 0 | 0 | 0 | 0 | - |
| 2 | E Chen | not out | 0 | 0 | 0 | 0 | - |
| 3 | C Collier | did not bat | 0 | 0 | 0 | 0 | - |
| 4 | D Dani | did not bat | 0 | 0 | 0 | 0 | - |
| 5 | A Datta | did not bat | 0 | 0 | 0 | 0 | - |
| 6 | V Li | did not bat | 0 | 0 | 0 | 0 | - |
| 7 | L Manefield | did not bat | 0 | 0 | 0 | 0 | - |
| 8 | S Randhawa | did not bat | 0 | 0 | 0 | 0 | - |
| Extras (b 0, lb 0, w 0, nb 0, p 0) | 0 | ||||||
| Total (End of Match) | 0 | 0 wkts, 0.0 ov | |||||
Bowling - LDCC U15G Gardner
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|