Round 1
LDCC U15G Gardner vs St Ives Perry at Bales Park - 2025-09-20
LDCC U15G Gardner won by 9 wickets
1st Innings - St Ives Perry 69/8 (15.2 ov)
Batting - St Ives Perry
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | E King | b: R Negi | 12 | 11 | 2 | 0 | 109.1 |
| 2 | D Schoeman | lbw: S Desai | 4 | 11 | 0 | 0 | 36.4 |
| 3 | S Longyear | b: S Williams | 4 | 10 | 1 | 0 | 40.0 |
| 4 | L Sivapalan | b: S Williams | 16 | 17 | 3 | 0 | 94.1 |
| 5 | ******** | b: S Williams | 0 | 1 | 0 | 0 | - |
| 6 | R Wijesekera | b: R Negi | 0 | 1 | 0 | 0 | - |
| 7 | E Matthews | b: R Negi | 0 | 1 | 0 | 0 | - |
| 8 | A Burston | not out | 13 | 28 | 1 | 0 | 46.4 |
| 9 | E Atif | b: S Mathas | 1 | 12 | 0 | 0 | 8.3 |
| 10 | P Braybon Davis | did not bat | 0 | 0 | 0 | 0 | - |
| 11 | Z Desmarchelier | did not bat | 0 | 0 | 0 | 0 | - |
| Extras (b 3, lb 0, w 8, nb 8, p 0) | 19 | ||||||
| Total (Compulsory Close) | 69 | 8 wkts, 15.2 ov | |||||
Fall of Wickets
1-17 (E King), 2-28 (D Schoeman), 3-33 (S Longyear), 4-33 (********), 5-39 (R Wijesekera), 6-39 (E Matthews), 7-61 (L Sivapalan), 8-69 (E Atif)
Bowling - LDCC U15G Gardner
1st Innings - LDCC U15G Gardner 70/1 (10.3 ov)
Batting - LDCC U15G Gardner
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | E Holst | b: L Sivapalan | 2 | 8 | 0 | 0 | 25.0 |
| 2 | R Negi | retired not out | 30 | 15 | 6 | 0 | 200.0 |
| 3 | S Mathas | not out | 23 | 29 | 4 | 0 | 79.3 |
| 4 | S Desai | not out | 3 | 11 | 0 | 0 | 27.3 |
| 5 | A Dinesh | did not bat | 0 | 0 | 0 | 0 | - |
| 6 | S Williams | did not bat | 0 | 0 | 0 | 0 | - |
| Extras (b 4, lb 0, w 5, nb 3, p 0) | 12 | ||||||
| Total (End of Match) | 70 | 1 wkts, 10.3 ov | |||||
Fall of Wickets
1-10 (E Holst)
Bowling - St Ives Perry
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| R Wijesekera | 2.0 | 0 | 19 | 0 | 3 | 1 | 9.50 |
| L Sivapalan | 2.0 | 0 | 4 | 1 | 0 | 0 | 2.00 |
| E Matthews | 2.0 | 1 | 10 | 0 | 1 | 0 | 5.00 |
| A Burston | 2.0 | 1 | 9 | 0 | 0 | 0 | 4.50 |
| E Atif | 1.3 | 0 | 15 | 0 | 1 | 1 | 10.00 |
| E King | 1.0 | 0 | 9 | 0 | 0 | 1 | 9.00 |