Round 2
Mosman Girls U15 Litchfield vs LDCC U15G Gardner at Primrose Park - 2025-09-27
Mosman Girls U15 Litchfield won by 9 wickets
1st Innings - LDCC U15G Gardner 10/6 (6.2 ov)
Batting - LDCC U15G Gardner
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | S Desai | b: ******** | 1 | 19 | 0 | 0 | 5.3 |
| 2 | S Jawaad | b: Z TODD | 1 | 4 | 0 | 0 | 25.0 |
| 3 | S Williams | c: E Douik b: Z TODD | 0 | 1 | 0 | 0 | - |
| 4 | S Wanniarachchi | c&b: Z TODD | 0 | 2 | 0 | 0 | - |
| 5 | S Mathas | not out | 4 | 7 | 1 | 0 | 57.1 |
| 6 | E Holst | b: ******** | 0 | 2 | 0 | 0 | - |
| 7 | R Negi | run out () | 0 | 3 | 0 | 0 | - |
| Extras (b 0, lb 0, w 3, nb 1, p 0) | 4 | ||||||
| Total (All Out) | 10 | 6 wkts, 6.2 ov | |||||
Fall of Wickets
1-4 (S Jawaad), 2-4 (S Williams), 3-4 (S Wanniarachchi), 4-4 (S Desai), 5-4 (E Holst), 6-10 (R Negi)
Bowling - Mosman Girls U15 Litchfield
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| N Jarvis | 1.0 | 0 | 1 | 0 | 1 | 0 | 1.00 |
| A Tamhane | 1.0 | 0 | 3 | 0 | 1 | 0 | 3.00 |
| C Ronaldson | 1.0 | 1 | 0 | 0 | 0 | 0 | - |
| Z TODD | 1.0 | 1 | 0 | 3 | 0 | 0 | - |
| ******** | 1.0 | 1 | 0 | 2 | 0 | 0 | - |
| M Breytenbach | 1.0 | 0 | 5 | 0 | 1 | 0 | 5.00 |
| A Hamilton | 0.2 | 0 | 1 | 0 | 0 | 1 | 3.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| E Douik | 1 | 0 | 0 |
| Z TODD | 1 | 0 | 0 |
1st Innings - Mosman Girls U15 Litchfield 12/1 (2.0 ov)
Batting - Mosman Girls U15 Litchfield
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | M Breytenbach | st: b: S Desai | 2 | 9 | 0 | 0 | 22.2 |
| 2 | A Tamhane | not out | 1 | 2 | 0 | 0 | 50.0 |
| 3 | ******** | not out | 0 | 1 | 0 | 0 | - |
| 4 | E Douik | did not bat | 0 | 0 | 0 | 0 | - |
| 5 | A Hamilton | did not bat | 0 | 0 | 0 | 0 | - |
| 6 | N Jarvis | did not bat | 0 | 0 | 0 | 0 | - |
| 7 | C Ronaldson | did not bat | 0 | 0 | 0 | 0 | - |
| 8 | Z TODD | did not bat | 0 | 0 | 0 | 0 | - |
| Extras (b 8, lb 0, w 0, nb 1, p 0) | 9 | ||||||
| Total (End of Match) | 12 | 1 wkts, 2.0 ov | |||||
Fall of Wickets
1-8 (M Breytenbach)
Bowling - LDCC U15G Gardner
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| S Williams | 1.0 | 0 | 4 | 0 | 0 | 1 | 4.00 |
| S Desai | 1.0 | 0 | 0 | 1 | 0 | 0 | - |