Round 12

Gordon U10 Thunder vs LDCC U10 Hughes* at Wellington Oval - 2026-01-31

Gordon U10 Thunder won by 10 wickets

1st Innings - LDCC U10 Hughes 188/0 (20.0 ov)

Batting - LDCC U10 Hughes*

# Batter Dismissal R B 4s 6s SR
1 N Ferrier retired not out 16 17 2 0 94.1
2 H Skotnicki retired not out 16 17 2 0 94.1
3 N Rao retired not out 9 17 1 0 52.9
4 H Stafford retired not out 23 17 1 0 135.3
5 A Harris not out 7 18 0 0 38.9
6 N Curtis retired not out 17 17 3 0 100.0
7 F Sachs not out 22 17 3 0 129.4
Extras (b 31, lb 1, w 5, nb 21, p 20) 78
Total (Compulsory Close) 188 0 wkts, 20.0 ov

Bowling - Gordon U10 Thunder

Bowler O M R W Wd NB Econ
A Gupta 2.0 0 16 1 0 0 8.00
J Price 4.0 0 20 2 0 2 5.00
P Wailes 3.0 0 15 2 0 1 5.00
H Holliday-Smith 3.0 0 15 1 0 6 5.00
T PEMBERTON 3.0 0 17 0 0 8 5.66
C Barham 3.0 0 33 0 3 1 11.00
O Henning 2.0 0 20 0 2 3 10.00
Fielding
PlayerCtROSt
J Price 1 0 0
O Henning 0 1 0

1st Innings - Gordon U10 Thunder 190/0 (20.0 ov)

Batting - Gordon U10 Thunder

# Batter Dismissal R B 4s 6s SR
1 H Holliday-Smith retired not out 25 17 3 0 147.1
2 P Wailes retired not out 12 17 1 0 70.6
3 J Price retired not out 36 17 6 1 211.8
4 C Barham retired not out 8 16 0 0 50.0
5 A Gupta retired not out 2 18 0 0 11.1
6 O Henning not out 39 19 7 0 205.3
7 T PEMBERTON not out 10 16 2 0 62.5
Extras (b 14, lb 0, w 3, nb 13, p 28) 58
Total (End of Match) 190 0 wkts, 20.0 ov

Bowling - LDCC U10 Hughes*

Bowler O M R W Wd NB Econ
F Sachs 4.0 0 18 2 0 0 4.50
N Curtis 2.0 0 13 1 1 0 6.50
H Skotnicki 3.0 0 17 1 0 1 5.66
H Stafford 3.0 0 32 1 1 6 10.66
N Rao 3.0 0 25 0 1 1 8.33
A Harris 2.0 0 26 0 0 4 13.00
N Ferrier 3.0 1 17 0 0 1 5.66
Fielding
PlayerCtROSt
N Ferrier 1 0 0

Home

Send Feedback