Round 5
LDCC U10 Hughes* vs NS U10 Border * at Artarmon Reserve - 2025-11-01
NS U10 Border * won by 10 runs
1st Innings - NS U10 Border * 129/0 (20.0 ov)
Batting - NS U10 Border *
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | U Allahwala | retired not out | 10 | 15 | 1 | 0 | 66.7 |
| 2 | J Helmond | retired not out | 8 | 15 | 0 | 0 | 53.3 |
| 3 | A Chippendale | retired not out | 11 | 15 | 1 | 0 | 73.3 |
| 4 | J Philp | retired not out | 6 | 15 | 0 | 0 | 40.0 |
| 5 | W Gammans | retired not out | 9 | 15 | 1 | 0 | 60.0 |
| 6 | J Jarmain | retired not out | 5 | 15 | 1 | 0 | 33.3 |
| 7 | O Taylor | not out | 5 | 15 | 0 | 0 | 33.3 |
| 8 | K Raniga | not out | 10 | 15 | 1 | 0 | 66.7 |
| Extras (b 12, lb 1, w 8, nb 4, p 40) | 65 | ||||||
| Total (Compulsory Close) | 129 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U10 Hughes*
1st Innings - LDCC U10 Hughes 119/0 (20.0 ov)
Batting - LDCC U10 Hughes*
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | F Sachs | retired not out | 11 | 20 | 2 | 0 | 55.0 |
| 2 | N Curtis | retired not out | 15 | 20 | 1 | 0 | 75.0 |
| 3 | H Stafford | retired not out | 5 | 20 | 1 | 0 | 25.0 |
| 4 | N Rao | retired not out | 6 | 20 | 0 | 0 | 30.0 |
| 5 | A Harris | not out | 8 | 20 | 0 | 0 | 40.0 |
| 6 | O Arnold | not out | 8 | 20 | 1 | 0 | 40.0 |
| Extras (b 36, lb 1, w 9, nb 4, p 16) | 66 | ||||||
| Total (End of Match) | 119 | 0 wkts, 20.0 ov | |||||
Bowling - NS U10 Border *
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| U Allahwala | 3.0 | 0 | 9 | 0 | 1 | 1 | 3.00 |
| J Helmond | 3.0 | 0 | 9 | 0 | 1 | 1 | 3.00 |
| A Chippendale | 3.0 | 0 | 13 | 1 | 2 | 1 | 4.33 |
| J Philp | 3.0 | 0 | 9 | 0 | 1 | 0 | 3.00 |
| J Jarmain | 2.0 | 0 | 8 | 0 | 2 | 0 | 4.00 |
| O Taylor | 2.0 | 0 | 11 | 2 | 0 | 1 | 5.50 |
| K Raniga | 2.0 | 1 | 3 | 2 | 1 | 0 | 1.50 |
| W Gammans | 2.0 | 0 | 4 | 2 | 1 | 0 | 2.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| J Philp | 0 | 1 | 0 |
| K Raniga | 0 | 1 | 0 |
| W Gammans | 1 | 2 | 0 |