15
2025/26 LDCC U11G Harris - NSJCA Blue Book Compliance
Competition: Stage 2 & 3 - 20 Overs
Season Summary
14
13
74
Top-4 Batting Rotation
Players who batted in the top 4 in their previous game may not bat in the top 4 in their next match (does not apply in finals).
| Player | Match | Position | Previous Match |
|---|---|---|---|
| M Osborne | Round 3 | 3 | Round 2 |
| P Osborne | Round 3 | 2 | Round 2 |
| M Osborne | Round 4 | 2 | Round 3 |
| P Osborne | Round 4 | 3 | Round 3 |
| S Druce | Round 6 | 1 | Round 4 |
| P Haynes | Round 7 | 2 | Round 6 |
| E Wilson | Round 11 | 2 | Round 9 |
| P Haynes | Round 11 | 4 | Round 9 |
| A Savage | Round 11 | 3 | Round 9 |
| P Haynes | Round 12 | 1 | Round 11 |
| A Kombilath | Round 13 | 3 | Round 12 |
| S Druce | Round 13 | 1 | Round 12 |
| A Savage | Round 14 | 4 | Round 13 |
| P Osborne | Round 15 | 4 | Round 14 |
| T Thwaites | Round 15 | 3 | Round 14 |
| P Osborne | Round 16 | 4 | Round 15 |
Per-Match Compliance
Round 1 6 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | M Osborne | bowling.minimum_overs | M Osborne only bowled 0.5 overs (minimum: 2) |
| Error | P Osborne | bowling.minimum_overs | P Osborne only bowled 1.1 overs (minimum: 2) |
| Error | C Burnett | bowling.minimum_overs | C Burnett only bowled 0.4 overs (minimum: 2) |
| Error | S Druce | bowling.minimum_overs | S Druce only bowled 1.1 overs (minimum: 2) |
| Error | H Wang | bowling.minimum_overs | H Wang only bowled 0.5 overs (minimum: 2) |
| Error | T Thwaites | bowling.minimum_overs | T Thwaites only bowled 0.4 overs (minimum: 2) |
Round 2 7 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | H Wang | bowling.minimum_overs | H Wang only bowled 0.3 overs (minimum: 2) |
| Error | P Osborne | bowling.minimum_overs | P Osborne only bowled 1.3 overs (minimum: 2) |
| Error | T Thwaites | bowling.minimum_overs | T Thwaites only bowled 1.3 overs (minimum: 2) |
| Error | C Burnett | bowling.minimum_overs | C Burnett only bowled 1.4 overs (minimum: 2) |
| Error | A Savage | bowling.minimum_overs | A Savage only bowled 0.3 overs (minimum: 2) |
| Warning | P Haynes | bowling.third_over_rule | P Haynes started 3rd over (over 16) before 7 bowlers had completed 2 overs (only 6 had) |
| Warning | T Thwaites | bowling.third_over_rule | T Thwaites started 3rd over (over 17) before 7 bowlers had completed 2 overs (only 6 had) |
Round 3 1 violation
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Kombilath | bowling.minimum_overs | A Kombilath only bowled 1.2 overs (minimum: 2) |
Round 4 2 violations
Bowling Violations
Round 6 5 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Kombilath | bowling.minimum_overs | A Kombilath only bowled 1.3 overs (minimum: 2) |
| Error | P Osborne | bowling.minimum_overs | P Osborne only bowled 1.4 overs (minimum: 2) |
| Error | T Thwaites | bowling.minimum_overs | T Thwaites only bowled 0.4 overs (minimum: 2) |
| Error | C Burnett | bowling.minimum_overs | C Burnett only bowled 0.2 overs (minimum: 2) |
| Error | A Savage | bowling.minimum_overs | A Savage only bowled 1.4 overs (minimum: 2) |
Round 7 1 violation
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | T Thwaites | bowling.minimum_overs | T Thwaites only bowled 1.2 overs (minimum: 2) |
Round 8 (no ball-by-ball data)
No ball-by-ball data available for this match. Cannot check compliance.
Round 9 2 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | E Wilson | bowling.minimum_overs | E Wilson only bowled 1.4 overs (minimum: 2) |
| Error | T Thwaites | bowling.minimum_overs | T Thwaites only bowled 1.1 overs (minimum: 2) |
Round 11 Compliant
All checks passed for this match.
Round 12 6 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | M Osborne | bowling.minimum_overs | M Osborne only bowled 1.2 overs (minimum: 2) |
| Error | P Osborne | bowling.minimum_overs | P Osborne only bowled 1.3 overs (minimum: 2) |
| Error | E Wilson | bowling.minimum_overs | E Wilson only bowled 1.3 overs (minimum: 2) |
| Error | S Druce | bowling.minimum_overs | S Druce only bowled 1.4 overs (minimum: 2) |
| Error | A Kombilath | bowling.minimum_overs | A Kombilath only bowled 1.1 overs (minimum: 2) |
| Error | H Wang | bowling.minimum_overs | H Wang only bowled 1.3 overs (minimum: 2) |
Round 13 7 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | C Burnett | bowling.minimum_overs | C Burnett only bowled 1.1 overs (minimum: 2) |
| Error | E Wilson | bowling.minimum_overs | E Wilson only bowled 1.3 overs (minimum: 2) |
| Error | S Druce | bowling.minimum_overs | S Druce only bowled 1.5 overs (minimum: 2) |
| Error | A Kombilath | bowling.minimum_overs | A Kombilath only bowled 1.3 overs (minimum: 2) |
| Error | H Wang | bowling.minimum_overs | H Wang only bowled 1.0 overs (minimum: 2) |
| Error | T Thwaites | bowling.minimum_overs | T Thwaites only bowled 1.1 overs (minimum: 2) |
| Warning | C Burnett | bowling.third_over_rule | C Burnett started 3rd over (over 15) before 7 bowlers had completed 2 overs (only 6 had) |
Round 14 6 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | C Burnett | bowling.minimum_overs | C Burnett only bowled 1.3 overs (minimum: 2) |
| Error | A Savage | bowling.minimum_overs | A Savage only bowled 1.0 overs (minimum: 2) |
| Error | P Haynes | bowling.minimum_overs | P Haynes only bowled 1.5 overs (minimum: 2) |
| Error | A Kombilath | bowling.minimum_overs | A Kombilath only bowled 1.0 overs (minimum: 2) |
| Error | H Wang | bowling.minimum_overs | H Wang only bowled 1.2 overs (minimum: 2) |
| Error | T Thwaites | bowling.minimum_overs | T Thwaites only bowled 1.1 overs (minimum: 2) |
Round 15 1 violation
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | T Thwaites | bowling.minimum_overs | T Thwaites only bowled 1.4 overs (minimum: 2) |
Round 16 6 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | M Osborne | bowling.minimum_overs | M Osborne only bowled 1.4 overs (minimum: 2) |
| Error | P Osborne | bowling.minimum_overs | P Osborne only bowled 1.3 overs (minimum: 2) |
| Error | E Wilson | bowling.minimum_overs | E Wilson only bowled 0.4 overs (minimum: 2) |
| Error | P Haynes | bowling.minimum_overs | P Haynes only bowled 1.2 overs (minimum: 2) |
| Error | H Wang | bowling.minimum_overs | H Wang only bowled 1.2 overs (minimum: 2) |
| Error | T Thwaites | bowling.minimum_overs | T Thwaites only bowled 1.3 overs (minimum: 2) |
Semi Finals 8 violations (Final)
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | P Osborne | bowling.minimum_overs | P Osborne only bowled 1.4 overs (minimum: 2) |
| Error | C Burnett | bowling.minimum_overs | C Burnett only bowled 1.1 overs (minimum: 2) |
| Error | E Wilson | bowling.minimum_overs | E Wilson only bowled 1.1 overs (minimum: 2) |
| Error | A Savage | bowling.minimum_overs | A Savage only bowled 1.2 overs (minimum: 2) |
| Error | P Haynes | bowling.minimum_overs | P Haynes only bowled 1.4 overs (minimum: 2) |
| Error | H Wang | bowling.minimum_overs | H Wang only bowled 1.2 overs (minimum: 2) |
| Error | T Thwaites | bowling.minimum_overs | T Thwaites only bowled 0.5 overs (minimum: 2) |
| Warning | S Druce | bowling.third_over_rule | S Druce started 3rd over (over 12) before 8 bowlers had completed 2 overs (only 2 had) |
Rules Reference
Stage 2 & 3 - 20 Overs - Key Rules
Batting
- Mandatory retirement: 30 runs OR 30 balls
- Optional retirement after: 15 balls
- Top-4 rotation required (not in finals)
Bowling
- All except 2 must bowl minimum 2 overs
- Maximum 4 overs per innings
- No 3rd over until required bowlers have bowled 2