Round 5
LDCC U10 Ponting vs Mosman U10 McCabe at Artarmon Reserve - 2025-11-01
Mosman U10 McCabe won by 62 runs
1st Innings - Mosman U10 McCabe 153/0 (20.0 ov)
Batting - Mosman U10 McCabe
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | A Goodall | retired not out | 5 | 12 | 1 | 0 | 41.7 |
| 2 | J Ryves | retired not out | 2 | 13 | 0 | 0 | 15.4 |
| 3 | A Mourelatos | retired not out | 2 | 14 | 0 | 0 | 14.3 |
| 4 | R Luke | retired not out | 12 | 11 | 1 | 0 | 109.1 |
| 5 | H Butterworth | retired not out | 12 | 15 | 1 | 0 | 80.0 |
| 6 | L Archbold | retired not out | 11 | 13 | 2 | 0 | 84.6 |
| 7 | J Sadarangani | retired not out | 0 | 13 | 0 | 0 | - |
| 8 | J Garlinge | not out | 4 | 15 | 0 | 0 | 26.7 |
| 9 | W Gee | not out | 17 | 14 | 2 | 0 | 121.4 |
| Extras (b 17, lb 0, w 2, nb 37, p 32) | 88 | ||||||
| Total (Compulsory Close) | 153 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U10 Ponting
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| F Sachs | 4.0 | 1 | 11 | 2 | 0 | 1 | 2.75 |
| N Key | 3.0 | 0 | 10 | 1 | 0 | 0 | 3.33 |
| E Dyson | 2.0 | 0 | 15 | 0 | 1 | 1 | 7.50 |
| L Doyle | 3.0 | 0 | 16 | 0 | 1 | 5 | 5.33 |
| J Plokstys | 3.0 | 1 | 12 | 0 | 0 | 3 | 4.00 |
| J Allen | 3.0 | 0 | 24 | 0 | 0 | 16 | 8.00 |
| A Tamana | 2.0 | 0 | 16 | 0 | 0 | 11 | 8.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| L Doyle | 0 | 1 | 0 |
1st Innings - LDCC U10 Ponting 91/0 (20.0 ov)
Batting - LDCC U10 Ponting
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | J Plokstys | retired not out | 1 | 17 | 0 | 0 | 5.9 |
| 2 | A Tamana | retired not out | 4 | 17 | 0 | 0 | 23.5 |
| 3 | J Allen | retired not out | 2 | 17 | 0 | 0 | 11.8 |
| 4 | E Dyson | retired not out | 6 | 17 | 0 | 0 | 35.3 |
| 5 | L Doyle | retired not out | 8 | 17 | 0 | 0 | 47.0 |
| 6 | F Sachs | not out | 10 | 17 | 2 | 0 | 58.8 |
| 7 | N Key | not out | 20 | 18 | 3 | 0 | 111.1 |
| Extras (b 3, lb 0, w 3, nb 18, p 16) | 40 | ||||||
| Total (End of Match) | 91 | 0 wkts, 20.0 ov | |||||
Bowling - Mosman U10 McCabe
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| A Goodall | 3.0 | 0 | 5 | 2 | 1 | 1 | 1.66 |
| W Gee | 2.0 | 0 | 7 | 0 | 0 | 1 | 3.50 |
| J Ryves | 3.0 | 1 | 13 | 0 | 0 | 0 | 4.33 |
| R Luke | 2.0 | 0 | 7 | 1 | 1 | 0 | 3.50 |
| A Mourelatos | 2.0 | 0 | 3 | 2 | 0 | 0 | 1.50 |
| L Archbold | 2.0 | 0 | 7 | 0 | 1 | 3 | 3.50 |
| J Sadarangani | 2.0 | 0 | 12 | 0 | 0 | 8 | 6.00 |
| J Garlinge | 2.0 | 0 | 10 | 0 | 0 | 5 | 5.00 |
| H Butterworth | 2.0 | 0 | 8 | 1 | 0 | 0 | 4.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| L Archbold | 0 | 2 | 0 |