Round 1
LDCC U10 Ponting vs Mosman U10 Boland at Naremburn - 2025-09-20
Mosman U10 Boland won by 10 wickets
1st Innings - LDCC U10 Ponting 105/0 (20.0 ov)
Batting - LDCC U10 Ponting
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | J Allen | retired not out | 7 | 13 | 0 | 1 | 53.8 |
| 2 | L Doyle | retired not out | 11 | 13 | 1 | 0 | 84.6 |
| 3 | H Cikes | retired not out | 12 | 13 | 3 | 0 | 92.3 |
| 4 | A Tamana | retired not out | 3 | 13 | 0 | 0 | 23.1 |
| 5 | H Hanson | retired not out | 5 | 13 | 0 | 0 | 38.5 |
| 6 | N Key | retired not out | 6 | 13 | 0 | 0 | 46.1 |
| 7 | B Vickers | retired not out | 0 | 13 | 0 | 0 | - |
| 8 | J Plokstys | not out | 1 | 15 | 0 | 0 | 6.7 |
| 9 | E Dyson | not out | 3 | 14 | 0 | 0 | 21.4 |
| Extras (b 1, lb 0, w 7, nb 21, p 28) | 57 | ||||||
| Total (Compulsory Close) | 105 | 0 wkts, 20.0 ov | |||||
Bowling - Mosman U10 Boland
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| J Carson | 3.0 | 0 | 12 | 2 | 2 | 0 | 4.00 |
| D Mackenzie | 2.0 | 0 | 11 | 0 | 0 | 3 | 5.50 |
| J O’Loghlen | 3.0 | 0 | 7 | 1 | 0 | 2 | 2.33 |
| H Fisher | 3.0 | 0 | 20 | 0 | 0 | 10 | 6.66 |
| F Gardner | 3.0 | 0 | 11 | 1 | 3 | 4 | 3.66 |
| A Ballantyne | 3.0 | 0 | 12 | 0 | 0 | 2 | 4.00 |
| H Afif | 3.0 | 1 | 3 | 2 | 2 | 0 | 1.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| D Mackenzie | 1 | 1 | 0 |
| J O’Loghlen | 0 | 1 | 0 |
| H Afif | 1 | 1 | 0 |
| F Gardner | 0 | 1 | 0 |
| J Carson | 0 | 3 | 0 |
1st Innings - Mosman U10 Boland 161/0 (20.0 ov)
Batting - Mosman U10 Boland
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | H Afif | retired not out | 5 | 17 | 0 | 0 | 29.4 |
| 2 | A Ballantyne | retired not out | 9 | 17 | 2 | 0 | 52.9 |
| 3 | F Gardner | retired not out | 0 | 17 | 0 | 0 | - |
| 4 | H Fisher | retired not out | 4 | 17 | 0 | 0 | 23.5 |
| 5 | J O’Loghlen | retired not out | 5 | 17 | 0 | 0 | 29.4 |
| 6 | D Mackenzie | not out | 10 | 19 | 1 | 0 | 52.6 |
| 7 | J Carson | not out | 22 | 16 | 5 | 0 | 137.5 |
| Extras (b 2, lb 1, w 3, nb 40, p 60) | 106 | ||||||
| Total (End of Match) | 161 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U10 Ponting
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| H Cikes | 3.0 | 0 | 5 | 0 | 0 | 3 | 1.66 |
| J Allen | 2.0 | 0 | 11 | 0 | 0 | 7 | 5.50 |
| N Key | 3.0 | 0 | 13 | 3 | 0 | 3 | 4.33 |
| H Hanson | 2.0 | 0 | 8 | 0 | 0 | 1 | 4.00 |
| J Plokstys | 2.0 | 0 | 11 | 0 | 1 | 4 | 5.50 |
| B Vickers | 2.0 | 0 | 11 | 1 | 0 | 4 | 5.50 |
| E Dyson | 2.0 | 0 | 11 | 0 | 1 | 7 | 5.50 |
| A Tamana | 2.0 | 0 | 13 | 0 | 1 | 7 | 6.50 |
| L Doyle | 2.0 | 0 | 15 | 1 | 0 | 4 | 7.50 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| E Dyson | 0 | 1 | 0 |
| N Key | 2 | 1 | 0 |