Round 16
LCCC U10 Boys Maxwell vs LDCC U10 Ponting at Blackman Park - 2026-02-28
LCCC U10 Boys Maxwell won by 57 runs
1st Innings - LCCC U10 Boys Maxwell 163/0 (20.0 ov)
Batting - LCCC U10 Boys Maxwell
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | L Silk | retired not out | 10 | 15 | 0 | 0 | 66.7 |
| 2 | T Neal | retired not out | 3 | 15 | 0 | 0 | 20.0 |
| 3 | D Anderson | retired not out | 18 | 15 | 4 | 0 | 120.0 |
| 4 | G Louw | retired not out | 11 | 15 | 1 | 0 | 73.3 |
| 5 | Q Wortley | retired not out | 10 | 15 | 1 | 0 | 66.7 |
| 6 | W Sheehan | retired not out | 12 | 15 | 1 | 0 | 80.0 |
| 7 | S Roberts | not out | 8 | 15 | 0 | 0 | 53.3 |
| 8 | ******** | not out | 3 | 15 | 0 | 0 | 20.0 |
| Extras (b 6, lb 2, w 10, nb 18, p 52) | 88 | ||||||
| Total (Compulsory Close) | 163 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U10 Ponting
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| H Cikes | 4.0 | 0 | 10 | 1 | 0 | 1 | 2.50 |
| J Plokstys | 3.0 | 0 | 14 | 0 | 2 | 2 | 4.66 |
| L Doyle | 3.0 | 0 | 22 | 1 | 4 | 2 | 7.33 |
| A Tamana | 2.0 | 0 | 13 | 1 | 4 | 2 | 6.50 |
| E Dyson | 3.0 | 0 | 8 | 0 | 0 | 4 | 2.66 |
| J Allen | 3.0 | 0 | 18 | 0 | 0 | 7 | 6.00 |
| N Key | 2.0 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| H Cikes | 1 | 0 | 0 |
1st Innings - LDCC U10 Ponting 106/0 (20.0 ov)
Batting - LDCC U10 Ponting
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | E Dyson | retired not out | 3 | 17 | 0 | 0 | 17.6 |
| 2 | J Allen | retired not out | 5 | 17 | 0 | 0 | 29.4 |
| 3 | L Doyle | retired not out | 5 | 17 | 0 | 0 | 29.4 |
| 4 | A Tamana | retired not out | 12 | 17 | 1 | 0 | 70.6 |
| 5 | H Cikes | not out | 11 | 17 | 2 | 0 | 64.7 |
| 6 | J Plokstys | retired not out | 17 | 17 | 3 | 0 | 100.0 |
| 7 | N Key | not out | 9 | 18 | 1 | 0 | 50.0 |
| Extras (b 14, lb 1, w 8, nb 5, p 16) | 44 | ||||||
| Total (End of Match) | 106 | 0 wkts, 20.0 ov | |||||
Bowling - LCCC U10 Boys Maxwell
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| G Louw | 2.0 | 0 | 7 | 1 | 0 | 0 | 3.50 |
| Q Wortley | 3.0 | 1 | 6 | 1 | 2 | 0 | 2.00 |
| L Silk | 3.0 | 0 | 20 | 0 | 1 | 0 | 6.66 |
| S Roberts | 3.0 | 0 | 16 | 2 | 3 | 3 | 5.33 |
| D Anderson | 3.0 | 1 | 3 | 2 | 0 | 0 | 1.00 |
| W Sheehan | 2.0 | 1 | 5 | 0 | 0 | 0 | 2.50 |
| T Neal | 2.0 | 0 | 9 | 0 | 1 | 1 | 4.50 |
| ******** | 2.0 | 0 | 9 | 0 | 1 | 1 | 4.50 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| G Louw | 0 | 1 | 0 |
| Q Wortley | 0 | 3 | 0 |
| S Roberts | 0 | 2 | 0 |
| T Neal | 0 | 1 | 0 |