Round 9
LDCC U10 Ponting vs RJCC U10 Roseville Roosters at Naremburn - 2025-11-29
RJCC U10 Roseville Roosters won by 10 wickets
1st Innings - LDCC U10 Ponting 68/0 (20.0 ov)
Batting - LDCC U10 Ponting
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | B Vickers | retired not out | 1 | 14 | 0 | 0 | 7.1 |
| 2 | H Cikes | retired not out | 2 | 13 | 0 | 0 | 15.4 |
| 3 | H Hanson | retired not out | 3 | 13 | 0 | 0 | 23.1 |
| 4 | J Allen | retired not out | 1 | 13 | 0 | 0 | 7.7 |
| 5 | E Dyson | retired not out | 6 | 13 | 0 | 0 | 46.1 |
| 6 | A Tamana | retired not out | 1 | 13 | 0 | 0 | 7.7 |
| 7 | J Plokstys | retired not out | 2 | 13 | 0 | 0 | 15.4 |
| 8 | N Key | not out | 11 | 13 | 1 | 0 | 84.6 |
| 9 | L Doyle | not out | 9 | 15 | 1 | 0 | 60.0 |
| Extras (b 7, lb 0, w 14, nb 3, p 8) | 32 | ||||||
| Total (Compulsory Close) | 68 | 0 wkts, 20.0 ov | |||||
Bowling - RJCC U10 Roseville Roosters
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| E Fish | 2.0 | 0 | 3 | 1 | 2 | 0 | 1.50 |
| E Bunny | 2.0 | 2 | 0 | 1 | 0 | 0 | - |
| C Hall | 2.0 | 1 | 3 | 1 | 1 | 0 | 1.50 |
| I Davis | 3.0 | 0 | 12 | 2 | 2 | 1 | 4.00 |
| H Smith | 2.0 | 0 | 4 | 1 | 0 | 0 | 2.00 |
| M Ergen | 2.0 | 0 | 4 | 0 | 0 | 1 | 2.00 |
| M Yu | 3.0 | 0 | 12 | 1 | 0 | 1 | 4.00 |
| W Horn | 2.0 | 0 | 4 | 0 | 4 | 0 | 2.00 |
| H Rosholt | 2.0 | 0 | 11 | 0 | 5 | 0 | 5.50 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| C Hall | 0 | 1 | 0 |
| E Fish | 0 | 1 | 0 |
| H Smith | 1 | 0 | 0 |
| M Yu | 0 | 1 | 0 |
| M Ergen | 1 | 0 | 0 |
1st Innings - RJCC U10 Roseville Roosters 152/0 (20.0 ov)
Batting - RJCC U10 Roseville Roosters
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | H Smith | retired not out | 6 | 13 | 1 | 0 | 46.1 |
| 2 | C Hall | retired not out | 2 | 13 | 0 | 0 | 15.4 |
| 3 | I Davis | retired not out | 4 | 13 | 0 | 0 | 30.8 |
| 4 | M Yu | retired not out | 3 | 13 | 0 | 0 | 23.1 |
| 5 | H Rosholt | retired not out | 23 | 13 | 5 | 0 | 176.9 |
| 6 | W Horn | retired not out | 7 | 13 | 0 | 0 | 53.8 |
| 7 | E Fish | retired not out | 10 | 14 | 0 | 0 | 71.4 |
| 8 | E Bunny | not out | 18 | 14 | 1 | 0 | 128.6 |
| 9 | M Ergen | not out | 7 | 14 | 1 | 0 | 50.0 |
| Extras (b 4, lb 0, w 22, nb 6, p 40) | 72 | ||||||
| Total (End of Match) | 152 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U10 Ponting
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| N Key | 3.0 | 0 | 23 | 0 | 1 | 3 | 7.66 |
| H Cikes | 2.0 | 0 | 7 | 0 | 0 | 0 | 3.50 |
| L Doyle | 3.0 | 0 | 22 | 0 | 5 | 0 | 7.33 |
| J Plokstys | 2.0 | 0 | 12 | 0 | 3 | 0 | 6.00 |
| H Hanson | 2.0 | 0 | 5 | 1 | 0 | 0 | 2.50 |
| J Allen | 2.0 | 0 | 12 | 0 | 3 | 0 | 6.00 |
| A Tamana | 2.0 | 0 | 15 | 0 | 6 | 2 | 7.50 |
| E Dyson | 2.0 | 0 | 7 | 0 | 3 | 0 | 3.50 |
| B Vickers | 2.0 | 1 | 5 | 0 | 1 | 1 | 2.50 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| H Cikes | 1 | 0 | 0 |
| J Plokstys | 0 | 1 | 0 |