Round 3
LDCC U10 Smith vs Mosman U10 Cummins at Princes Park (Primula Oval) - 2025-10-18
LDCC U10 Smith won by 28 runs
1st Innings - LDCC U10 Smith 136/0 (20.0 ov)
Batting - LDCC U10 Smith
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | K BELLOFIORE | retired not out | 11 | 19 | 2 | 0 | 57.9 |
| 2 | H Darling | retired not out | 13 | 16 | 2 | 0 | 81.2 |
| 3 | O Dietrich | retired not out | 10 | 17 | 2 | 0 | 58.8 |
| 4 | C Havens | retired not out | 15 | 17 | 3 | 0 | 88.2 |
| 5 | H James | retired not out | 3 | 17 | 0 | 0 | 17.6 |
| 6 | H Lane | not out | 13 | 17 | 2 | 0 | 76.5 |
| 7 | P Haynes | not out | 3 | 17 | 0 | 0 | 17.6 |
| Extras (b 2, lb 0, w 29, nb 1, p 36) | 68 | ||||||
| Total (Compulsory Close) | 136 | 0 wkts, 20.0 ov | |||||
Bowling - Mosman U10 Cummins
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| W Polorotoff | 3.0 | 0 | 12 | 1 | 1 | 0 | 4.00 |
| T Williams | 3.0 | 0 | 16 | 0 | 2 | 1 | 5.33 |
| K Berthon-Jones | 2.0 | 0 | 18 | 0 | 4 | 0 | 9.00 |
| H Brew | 2.0 | 0 | 11 | 2 | 3 | 0 | 5.50 |
| S Schonfeldt | 2.0 | 0 | 6 | 0 | 3 | 0 | 3.00 |
| N Spellacy | 2.0 | 0 | 10 | 0 | 4 | 0 | 5.00 |
| E Adkins | 2.0 | 0 | 3 | 2 | 1 | 0 | 1.50 |
| F Jolly | 2.0 | 0 | 14 | 0 | 8 | 0 | 7.00 |
| T Montgomery | 2.0 | 0 | 8 | 0 | 3 | 0 | 4.00 |
1st Innings - Mosman U10 Cummins 108/0 (20.0 ov)
Batting - Mosman U10 Cummins
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | E Adkins | retired not out | 2 | 13 | 0 | 0 | 15.4 |
| 2 | K Berthon-Jones | retired not out | 4 | 13 | 1 | 0 | 30.8 |
| 3 | F Jolly | retired not out | 5 | 13 | 1 | 0 | 38.5 |
| 4 | H Brew | retired not out | 7 | 13 | 1 | 0 | 53.8 |
| 5 | T Montgomery | retired not out | 10 | 13 | 2 | 0 | 76.9 |
| 6 | S Schonfeldt | retired not out | 11 | 13 | 2 | 0 | 84.6 |
| 7 | N Spellacy | retired not out | 3 | 13 | 0 | 0 | 23.1 |
| 8 | W Polorotoff | not out | 11 | 16 | 0 | 0 | 68.8 |
| 9 | T Williams | not out | 8 | 13 | 1 | 0 | 61.5 |
| Extras (b 1, lb 0, w 26, nb 0, p 20) | 47 | ||||||
| Total (End of Match) | 108 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U10 Smith
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| H Darling | 3.0 | 0 | 13 | 1 | 2 | 0 | 4.33 |
| P Haynes | 3.0 | 1 | 3 | 1 | 0 | 0 | 1.00 |
| H James | 3.0 | 0 | 19 | 0 | 5 | 0 | 6.33 |
| C Havens | 3.0 | 0 | 13 | 0 | 3 | 0 | 4.33 |
| O Dietrich | 3.0 | 0 | 18 | 1 | 10 | 0 | 6.00 |
| K BELLOFIORE | 3.0 | 0 | 11 | 2 | 4 | 0 | 3.66 |
| H Lane | 2.0 | 0 | 10 | 0 | 2 | 0 | 5.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| H Lane | 1 | 1 | 0 |
| C Havens | 0 | 1 | 0 |
| H Darling | 0 | 1 | 0 |