Round 1

LDCC U10 Smith vs St Ives Green at Wellington Oval - 2025-09-20

LDCC U10 Smith won by 3 wickets

1st Innings - St Ives Green 123/7 (20.0 ov)

Batting - St Ives Green

# Batter Dismissal R B 4s 6s SR
1 H Winters retired not out 11 20 1 0 55.0
2 F Loder retired not out 2 20 0 0 10.0
3 V Chandna retired not out 6 20 1 0 30.0
4 R Tompkins retired not out 5 20 0 0 25.0
5 K Bayliss not out 3 20 0 0 15.0
6 O Bangs not out 17 20 4 0 85.0
Extras (b 29, lb 1, w 5, nb 16, p 28) 79
Total (Compulsory Close) 123 7 wkts, 20.0 ov

Bowling - LDCC U10 Smith

Bowler O M R W Wd NB Econ
H Lane 3.0 0 11 0 0 3 3.66
H Darling 3.0 0 15 1 0 1 5.00
R Symons 2.0 0 2 1 0 1 1.00
K BELLOFIORE 3.0 0 11 0 0 2 3.66
H James 3.0 1 8 1 3 0 2.66
O Dietrich 2.0 0 8 0 2 5 4.00
L Hodgkinson 2.0 0 6 2 0 2 3.00
C Havens 2.0 0 4 0 0 2 2.00
Fielding
PlayerCtROSt
K BELLOFIORE 0 1 0
H James 0 1 0
C Havens 1 0 0

1st Innings - LDCC U10 Smith 124/7 (20.0 ov)

Batting - LDCC U10 Smith

# Batter Dismissal R B 4s 6s SR
1 K BELLOFIORE retired not out 2 15 0 0 13.3
2 R Symons retired not out 21 20 1 0 105.0
3 O Dietrich retired not out 8 13 0 0 61.5
4 L Hodgkinson retired not out 2 15 0 0 13.3
5 H James retired not out 3 14 0 0 21.4
6 H Darling retired not out 16 14 1 0 114.3
7 H Lane not out 5 16 0 0 31.2
8 C Havens not out 13 13 1 0 100.0
Extras (b 11, lb 0, w 8, nb 7, p 28) 54
Total (End of Match) 124 7 wkts, 20.0 ov

Bowling - St Ives Green

Bowler O M R W Wd NB Econ
O Bangs 4.0 0 12 1 1 0 3.00
K Bayliss 4.0 0 16 0 0 1 4.00
H Winters 4.0 0 17 1 2 5 4.25
R Tompkins 2.0 0 9 0 2 1 4.50
V Chandna 3.0 0 24 1 1 0 8.00
F Loder 3.0 0 7 3 2 0 2.33
Fielding
PlayerCtROSt
F Loder 1 0 0
R Tompkins 0 1 0

Home

Send Feedback