4
Hugo Barton
Share this player
Share this link to view this player's stats:
Batting Summary
32
10
-
51.6
Ball-by-Ball Analysis
54.2%
14
1
48
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R6 | LDCC/RJCC U9 Carey | 3 | 10 | 13 | 1 | 0 | 76.9 | 4 | 36% | 1 | 1 | 0 | retired not out |
| R8 | LDCC U9 Avendano | 5 | 7 | 15 | 0 | 0 | 46.7 | 5 | 46% | 3 | 1 | 1 | retired not out |
| R14 | LDCC U9 Boland | 7 | 8 | 17 | 1 | 0 | 47.0 | 8 | 62% | 4 | 0 | 0 | not out |
| R15 | LDCC U9 Edwards | 4 | 7 | 17 | 0 | 0 | 41.2 | 9 | 69% | 3 | 1 | 0 | retired not out |
Performance by Batting Position
How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).
| Pos | Inn | Runs | HS | Avg | SR | Dot% | Best? |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 10 | 10 | - | 76.9 | 36% | |
| 4 | 1 | 7 | 7 | - | 41.2 | 69% | |
| 5 | 1 | 7 | 7 | - | 46.7 | 46% | |
| 7 | 1 | 8 | 8 | - | 47.1 | 62% |
Batting Position History
Positions across matches (Blue Book requires top-4 rotation):
| Round | Position | Top 4? |
|---|---|---|
| R6 | 3 | Yes |
| R8 | 5 | No |
| R14 | 7 | No |
| R15 | 4 | Yes |
Bowling Summary
12.0
2
27
13.5
2.2
Cost Breakdown
From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 4 matches with ball-by-ball data.
14
10
3
1
27
2.25
13.5
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
Wickets Taken
| Round | Batter | Type | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R8 | J Tuckerman | Retired Not Out | H Barton | 18.5 | Developing |
| R14 | N Barry | Retired Not Out | L Jayakody | - | Developing |
| R15 | R Dhall | Retired Not Out | N Stonestreet | 49.0 | Developing |
| R15 | X Das | Not Out | - | - | Developing |
Fielding Summary
4
1
2
3
Competition Stats
Season stats from the grade-level competition data.
North Sydney Juniors District Cricket Club
14 inn, 77 runs, HS 14, SR 38.1
11 wkt, avg 8.4, econ 2.6, best 2-0
1 catches, 3 run outs