3
Henry Saunderson
Share this player
Share this link to view this player's stats:
Batting Summary
40
27
13.3
97.6
Ball-by-Ball Analysis
47.5%
2
3
40
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R2 | LDCC U13 T20 Webster | 5 | 6 | 13 | 0 | 0 | 46.1 | 9 | 69% | 0 | 0 | 0 | c&b: A Campbell |
| R7 | LDCC U13 T20 Webster | 4 | 27 | 22 | 4 | 0 | 122.7 | 8 | 38% | 0 | 2 | 2 | run out (H Egan) |
| R12 | LDCC U13 T20 Webster | 6 | 7 | 6 | 0 | 0 | 116.7 | 2 | 33% | 0 | 0 | 1 | run out (A Campbell) |
Performance by Batting Position
How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).
| Pos | Inn | Runs | HS | Avg | SR | Dot% | Best? |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 27 | 27 | 27.0 | 122.7 | 38% | |
| 5 | 1 | 6 | 6 | 6.0 | 46.1 | 69% | |
| 6 | 1 | 7 | 7 | 7.0 | 116.7 | 33% |
Batting Position History
Positions across matches (Blue Book requires top-4 rotation):
| Round | Position | Top 4? |
|---|---|---|
| R2 | 5 | No |
| R7 | 4 | Yes |
| R12 | 6 | No |
Bowling Summary
7.0
1
50
50.0
7.1
Cost Breakdown
From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 3 matches with ball-by-ball data.
50
1
2
1
53
7.57
53.0
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
Dismissed By
| Round | Type | Bowler | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|
| R2 | Caught | A Campbell | C Key | 18.3 | - |
| R7 | Run Out | H Egan | H Egan | 12.3 | - |
| R12 | Run Out | J Steenson | A Campbell | 14.9 | - |
Wickets Taken
| Round | Batter | Type | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | C Key | Bowled | - | 12.5 | Developing |
| R2 | I Ponnuru | Bowled | - | 4.6 | Developing |
Competition Stats
Season stats from the grade-level competition data.
West Pymble Cricket Club
14 inn, 104 runs, avg 8.7, HS 27, SR 63.4
12 wkt, avg 16.7, econ 5.2, best 3-8
1 catches