Round 14

Gordon U10 Thunder vs LDCC U10 Smith at Northbridge - 2026-02-14

LDCC U10 Smith won by 16 runs

1st Innings - LDCC U10 Smith 150/0 (20.0 ov)

Batting - LDCC U10 Smith

# Batter Dismissal R B 4s 6s SR
1 O Dietrich retired not out 11 17 2 0 64.7
2 L Hodgkinson retired not out 4 17 0 0 23.5
3 H Lane retired not out 3 17 0 0 17.6
4 H Darling retired not out 12 18 0 0 66.7
5 C Havens not out 22 17 2 0 129.4
6 H James retired not out 23 17 4 0 135.3
7 K BELLOFIORE not out 12 17 1 0 70.6
Extras (b 15, lb 0, w 12, nb 12, p 24) 63
Total (Compulsory Close) 150 0 wkts, 20.0 ov

Bowling - Gordon U10 Thunder

Bowler O M R W Wd NB Econ
D Bhattacharya 2.0 0 12 0 0 1 6.00
F Rimmer 4.0 0 21 1 2 1 5.25
S Cook 3.0 0 17 1 0 1 5.66
A Gupta 3.0 0 14 2 4 1 4.66
O Henning 3.0 0 16 0 4 0 5.33
Z Landsberry 3.0 0 19 0 2 7 6.33
C Barham 2.0 0 12 0 0 1 6.00
Fielding
PlayerCtROSt
C Barham 0 1 0

1st Innings - Gordon U10 Thunder 134/0 (20.0 ov)

Batting - Gordon U10 Thunder

# Batter Dismissal R B 4s 6s SR
1 Z Landsberry retired not out 9 17 1 0 52.9
2 C Barham retired not out 11 17 0 0 64.7
3 A Gupta retired not out 3 17 0 0 17.6
4 O Henning retired not out 23 17 3 0 135.3
5 D Bhattacharya retired not out 1 17 0 0 5.9
6 S Cook not out 9 18 0 0 50.0
7 F Rimmer not out 15 17 1 0 88.2
Extras (b 28, lb 1, w 10, nb 4, p 20) 63
Total (End of Match) 134 0 wkts, 20.0 ov

Bowling - LDCC U10 Smith

Bowler O M R W Wd NB Econ
H Lane 4.0 1 23 2 1 0 5.75
H Darling 3.0 0 5 1 0 0 1.66
C Havens 3.0 0 14 0 0 2 4.66
H James 3.0 0 12 0 0 0 4.00
L Hodgkinson 2.0 0 11 0 4 0 5.50
K BELLOFIORE 3.0 0 9 1 2 2 3.00
O Dietrich 2.0 0 11 0 3 0 5.50
Fielding
PlayerCtROSt
C Havens 1 1 0
O Dietrich 0 1 0

Home

Send Feedback