Round 3

LDCC U10 Ponting vs Mosman U10 Lee * at Naremburn - 2025-10-18

Mosman U10 Lee * won by 10 wickets

1st Innings - LDCC U10 Ponting 113/0 (20.0 ov)

Batting - LDCC U10 Ponting

# Batter Dismissal R B 4s 6s SR
1 A Tamana retired not out 0 15 0 0 -
2 J Allen retired not out 0 15 0 0 -
3 B Vickers retired not out 15 17 1 0 88.2
4 H Cikes retired not out 10 15 2 0 66.7
5 N Key retired not out 16 15 2 0 106.7
6 L Doyle retired not out 10 15 1 0 66.7
7 E Dyson not out 4 15 0 0 26.7
8 J Plokstys not out 2 13 0 0 15.4
Extras (b 1, lb 0, w 0, nb 27, p 28) 56
Total (Compulsory Close) 113 0 wkts, 20.0 ov

Bowling - Mosman U10 Lee *

Bowler O M R W Wd NB Econ
S Burnett 3.0 2 1 2 0 0 0.33
T Pulley 2.0 1 1 1 0 1 0.50
F Ilaug 2.0 0 8 1 0 3 4.00
A McEvoy 2.0 0 3 2 0 2 1.50
J Dixon 2.0 1 7 0 0 0 3.50
M Motro 3.0 0 22 0 0 5 7.33
H Mott 2.0 0 18 0 0 7 9.00
A Jayasinghe 2.0 0 8 0 0 2 4.00
E Carrick 2.0 0 16 0 0 7 8.00
Fielding
PlayerCtROSt
A Jayasinghe 0 2 0
J Dixon 0 1 0

1st Innings - Mosman U10 Lee * 153/0 (20.0 ov)

Batting - Mosman U10 Lee *

# Batter Dismissal R B 4s 6s SR
1 A Jayasinghe retired not out 2 16 0 0 12.5
2 F Ilaug retired not out 8 15 1 0 53.3
3 T Pulley retired not out 7 12 0 0 58.3
4 M Motro retired not out 3 13 0 0 23.1
5 S Burnett retired not out 19 12 2 0 158.3
6 E Carrick retired not out 3 12 0 0 25.0
7 J Dixon retired not out 10 13 1 0 76.9
8 H Mott not out 5 15 1 0 33.3
9 A McEvoy not out 2 12 0 0 16.7
Extras (b 9, lb 0, w 6, nb 43, p 36) 94
Total (End of Match) 153 0 wkts, 20.0 ov

Bowling - LDCC U10 Ponting

Bowler O M R W Wd NB Econ
H Cikes 3.0 0 12 2 4 0 4.00
B Vickers 2.0 0 11 0 1 4 5.50
J Plokstys 3.0 0 15 0 1 2 5.00
N Key 3.0 0 13 1 0 0 4.33
E Dyson 3.0 0 14 0 0 7 4.66
L Doyle 2.0 0 15 0 0 8 7.50
J Allen 2.0 0 12 0 0 11 6.00
A Tamana 2.0 0 16 0 0 11 8.00
Fielding
PlayerCtROSt
N Key 0 1 0
H Cikes 0 1 0
J Plokstys 0 2 0

Home

Send Feedback