Round 4
Mosman U10 Maxwell * vs LDCC U10 Ponting at Naremburn - 2025-10-25
Mosman U10 Maxwell * won by 10 wickets
1st Innings - LDCC U10 Ponting 130/0 (20.0 ov)
Batting - LDCC U10 Ponting
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | E Dyson | retired not out | 11 | 15 | 2 | 0 | 73.3 |
| 2 | L Doyle | retired not out | 9 | 15 | 2 | 0 | 60.0 |
| 3 | N Key | retired not out | 12 | 15 | 3 | 0 | 80.0 |
| 4 | H Hanson | retired not out | 4 | 15 | 0 | 0 | 26.7 |
| 5 | J Plokstys | retired not out | 4 | 15 | 0 | 0 | 26.7 |
| 6 | J Allen | retired not out | 9 | 15 | 2 | 0 | 60.0 |
| 7 | H Cikes | not out | 7 | 15 | 1 | 0 | 46.7 |
| 8 | A Tamana | not out | 10 | 15 | 1 | 0 | 66.7 |
| Extras (b 14, lb 0, w 13, nb 13, p 24) | 64 | ||||||
| Total (Compulsory Close) | 130 | 0 wkts, 20.0 ov | |||||
Bowling - Mosman U10 Maxwell *
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| O Stanistreet | 2.0 | 0 | 12 | 0 | 0 | 4 | 6.00 |
| A Cameron | 3.0 | 0 | 7 | 1 | 0 | 1 | 2.33 |
| T Brooks | 3.0 | 0 | 12 | 0 | 0 | 2 | 4.00 |
| ******** | 3.0 | 0 | 18 | 2 | 0 | 2 | 6.00 |
| N Moore | 3.0 | 0 | 19 | 0 | 9 | 2 | 6.33 |
| J Christopher | 2.0 | 1 | 3 | 0 | 1 | 1 | 1.50 |
| A Cerisola | 2.0 | 0 | 14 | 0 | 1 | 0 | 7.00 |
| M Cameron | 2.0 | 0 | 7 | 1 | 2 | 1 | 3.50 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| ******** | 1 | 1 | 0 |
1st Innings - Mosman U10 Maxwell * 158/0 (20.0 ov)
Batting - Mosman U10 Maxwell *
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | M Cameron | retired not out | 20 | 15 | 3 | 0 | 133.3 |
| 2 | ******** | retired not out | 5 | 15 | 0 | 0 | 33.3 |
| 3 | A Cerisola | retired not out | 11 | 15 | 2 | 0 | 73.3 |
| 4 | J Christopher | retired not out | 7 | 15 | 1 | 0 | 46.7 |
| 5 | N Moore | retired not out | 27 | 15 | 6 | 0 | 180.0 |
| 6 | O Stanistreet | retired not out | 3 | 15 | 0 | 0 | 20.0 |
| 7 | T Brooks | not out | 1 | 15 | 0 | 0 | 6.7 |
| 8 | A Cameron | not out | 24 | 15 | 4 | 0 | 160.0 |
| Extras (b 4, lb 1, w 14, nb 21, p 20) | 60 | ||||||
| Total (End of Match) | 158 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U10 Ponting
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| J Plokstys | 3.0 | 0 | 21 | 1 | 5 | 1 | 7.00 |
| H Hanson | 2.0 | 0 | 14 | 1 | 1 | 1 | 7.00 |
| H Cikes | 3.0 | 1 | 15 | 0 | 1 | 0 | 5.00 |
| L Doyle | 3.0 | 0 | 27 | 1 | 1 | 5 | 9.00 |
| N Key | 3.0 | 1 | 18 | 1 | 1 | 1 | 6.00 |
| E Dyson | 2.0 | 1 | 6 | 1 | 3 | 2 | 3.00 |
| A Tamana | 2.0 | 0 | 13 | 0 | 2 | 2 | 6.50 |
| J Allen | 2.0 | 0 | 19 | 0 | 0 | 9 | 9.50 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| A Tamana | 0 | 1 | 0 |