Round 2
Mosman U10 Lee * vs LDCC U10 Ponting at Gore Hill - 2025-09-27
Mosman U10 Lee * won by 10 wickets
1st Innings - LDCC U10 Ponting 116/0 (20.0 ov)
Batting - LDCC U10 Ponting
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | H Hanson | retired not out | 6 | 15 | 1 | 0 | 40.0 |
| 2 | J Plokstys | retired not out | 7 | 15 | 1 | 0 | 46.7 |
| 3 | E Dyson | retired not out | 1 | 15 | 0 | 0 | 6.7 |
| 4 | N Key | retired not out | 17 | 15 | 2 | 0 | 113.3 |
| 5 | H Cikes | retired not out | 6 | 15 | 0 | 0 | 40.0 |
| 6 | J Allen | retired not out | 1 | 15 | 0 | 0 | 6.7 |
| 7 | A Tamana | not out | 2 | 16 | 0 | 0 | 12.5 |
| 8 | L Doyle | not out | 9 | 14 | 1 | 0 | 64.3 |
| Extras (b 0, lb 0, w 9, nb 26, p 32) | 67 | ||||||
| Total (Compulsory Close) | 116 | 0 wkts, 20.0 ov | |||||
Bowling - Mosman U10 Lee *
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| S Burnett | 4.0 | 2 | 7 | 2 | 0 | 0 | 1.75 |
| F Ilaug | 3.0 | 0 | 7 | 2 | 3 | 2 | 2.33 |
| A Jayasinghe | 3.0 | 0 | 19 | 0 | 1 | 7 | 6.33 |
| A McEvoy | 2.0 | 0 | 10 | 0 | 0 | 3 | 5.00 |
| E Carrick | 3.0 | 0 | 24 | 0 | 2 | 9 | 8.00 |
| M Motro | 3.0 | 0 | 10 | 0 | 2 | 4 | 3.33 |
| J Dixon | 2.0 | 0 | 7 | 0 | 1 | 1 | 3.50 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| A McEvoy | 0 | 1 | 0 |
1st Innings - Mosman U10 Lee * 155/0 (20.0 ov)
Batting - Mosman U10 Lee *
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | J Dixon | retired not out | 3 | 18 | 0 | 0 | 16.7 |
| 2 | F Ilaug | retired not out | 14 | 18 | 1 | 0 | 77.8 |
| 3 | M Motro | retired not out | 21 | 18 | 2 | 0 | 116.7 |
| 4 | S Burnett | retired not out | 33 | 18 | 3 | 1 | 183.3 |
| 5 | E Carrick | retired not out | 7 | 18 | 0 | 0 | 38.9 |
| 6 | A McEvoy | not out | 1 | 16 | 0 | 0 | 6.2 |
| 7 | A Jayasinghe | not out | 8 | 14 | 1 | 0 | 57.1 |
| Extras (b 0, lb 0, w 21, nb 27, p 20) | 68 | ||||||
| Total (End of Match) | 155 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U10 Ponting
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| L Doyle | 3.0 | 0 | 25 | 0 | 3 | 5 | 8.33 |
| E Dyson | 2.0 | 0 | 13 | 0 | 4 | 2 | 6.50 |
| N Key | 3.0 | 0 | 14 | 2 | 3 | 0 | 4.66 |
| H Cikes | 3.0 | 0 | 12 | 1 | 5 | 1 | 4.00 |
| H Hanson | 3.0 | 0 | 14 | 1 | 3 | 2 | 4.66 |
| A Tamana | 2.0 | 0 | 16 | 0 | 1 | 6 | 8.00 |
| J Allen | 2.0 | 0 | 22 | 0 | 1 | 9 | 11.00 |
| J Plokstys | 2.0 | 0 | 19 | 1 | 1 | 2 | 9.50 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| L Doyle | 0 | 1 | 0 |
| H Hanson | 0 | 1 | 0 |
| N Key | 0 | 1 | 0 |