Round 13

LDCC U10 Ponting vs Gordon U10 Thunder at Northbridge - 2026-02-07

Gordon U10 Thunder won by 10 wickets

1st Innings - LDCC U10 Ponting 87/0 (20.0 ov)

Batting - LDCC U10 Ponting

# Batter Dismissal R B 4s 6s SR
1 N Key retired not out 23 24 3 0 95.8
2 J Allen retired not out 4 24 0 0 16.7
3 E Dyson retired not out 5 24 0 0 20.8
4 L Doyle not out 7 24 0 0 29.2
5 A Tamana not out 3 24 0 0 12.5
Extras (b 8, lb 1, w 7, nb 5, p 24) 45
Total (Compulsory Close) 87 0 wkts, 20.0 ov

Bowling - Gordon U10 Thunder

Bowler O M R W Wd NB Econ
S Cook 2.0 1 3 1 0 1 1.50
O Henning 3.0 0 6 3 2 0 2.00
F Rimmer 3.0 0 9 1 2 1 3.00
Z Landsberry 3.0 1 7 1 1 0 2.33
A Gupta 3.0 0 13 1 2 0 4.33
D Bhattacharya 2.0 1 6 0 0 0 3.00
C Barham 2.0 0 5 2 0 0 2.50
H Holliday-Smith 2.0 0 5 0 0 3 2.50
Fielding
PlayerCtROSt
F Rimmer 2 0 0
S Cook 1 0 0

1st Innings - Gordon U10 Thunder 146/0 (20.0 ov)

Batting - Gordon U10 Thunder

# Batter Dismissal R B 4s 6s SR
1 Z Landsberry retired not out 8 15 1 0 53.3
2 C Barham retired not out 4 15 0 0 26.7
3 H Holliday-Smith retired not out 20 15 3 0 133.3
4 S Cook retired not out 11 15 1 0 73.3
5 A Gupta retired not out 2 12 0 0 16.7
6 F Rimmer not out 10 18 1 0 55.5
7 D Bhattacharya retired not out 4 15 0 0 26.7
8 O Henning not out 9 15 1 0 60.0
Extras (b 17, lb 3, w 5, nb 13, p 40) 78
Total (End of Match) 146 0 wkts, 20.0 ov

Bowling - LDCC U10 Ponting

Bowler O M R W Wd NB Econ
N Key 5.5 1 26 2 0 1 4.45
E Dyson 5.0 0 25 0 3 8 5.00
A Tamana 2.1 0 9 0 0 2 4.15
L Doyle 4.0 0 20 1 1 1 5.00
J Allen 3.0 0 6 0 1 1 2.00
Fielding
PlayerCtROSt
E Dyson 0 1 0
A Tamana 0 1 0

Home

Send Feedback