2025/26 LDCC U10 Smith - Player Stats

Batting

Player Mat Inn Runs HS Avg SR BF 4s 6s Dot% Dis Best Pos
C Havens 16 16 242 24 - 91.32 265 32 0 49% 0 -
H Darling 15 15 201 29 - 82.04 245 19 0 47% 0 -
H Lane 16 16 186 26 - 70.72 263 26 0 61% 0 -
R Symons 10 10 171 24 - 103.01 166 12 0 41% 0 -
O Dietrich 15 15 167 20 - 68.16 245 22 0 61% 0 -
K BELLOFIORE 14 14 120 16 - 53.1 226 9 0 67% 0 -
H James 11 11 82 23 - 46.59 176 8 0 70% 0 -
L Hodgkinson 15 15 74 14 - 29.72 249 3 0 76% 0 -
P Haynes 3 3 12 5 - 23.53 51 0 0 76% 0 -
******** 1 1 9 9 - 52.94 17 1 0 71% 0 -
******** 1 1 8 8 - 47.06 17 1 0 71% 0 -

Bowling

Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.

Player Mat O M W Avg Off Bat Wd NB Byes Total Econ
H Lane 16 49.0 5 19 12.0 209 9 11 26 229 4.67
H Darling 15 45.0 1 16 12.69 165 22 16 46 203 4.51
K BELLOFIORE 14 39.0 0 8 23.38 150 20 17 15 187 4.79
R Symons 9 26.0 2 7 18.14 117 4 6 24 127 4.88
O Dietrich 15 36.0 1 7 24.71 105 45 23 31 173 4.81
L Hodgkinson 15 35.0 0 6 27.17 108 20 35 22 163 4.66
C Havens 16 46.0 0 6 36.33 171 29 18 23 218 4.74
H James 11 29.0 1 2 72.0 109 21 14 32 144 4.97
P Haynes 3 8.0 1 1 29.0 29 0 0 1 29 3.62
******** 1 3.0 0 1 6.0 4 1 1 1 6 2.00
******** 1 4.0 0 0 - 13 4 0 0 17 4.25

Wicketkeeping

Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).

Player Mat Inn Overs Typical Overs Byes Leg Byes Wd 2+ Runs NB 2+ Runs WK Catches Stumpings
O Dietrich 6 6 120 1-10 (6x) 86 3 26 0 1 0
H Darling 5 5 100 11-20 (4x), 1-10 (1x) 53 0 29 0 0 0
H Lane 4 4 80 1-10 (2x), 11-20 (2x) 39 0 27 0 1 0
L Hodgkinson 4 4 80 11-20 (4x) 67 3 31 0 0 0
C Havens 3 3 60 1-10 (2x), 11-20 (1x) 59 1 4 0 0 0
R Symons 3 3 60 11-20 (3x) 58 2 11 0 2 0
K BELLOFIORE 3 3 60 1-10 (2x), 11-20 (1x) 36 1 12 0 0 0
H James 2 2 40 11-20 (1x), 1-10 (1x) 12 1 16 0 0 0
P Haynes 1 1 20 1-10 (1x) 13 1 14 0 0 0

Back to Season

Send Feedback