5
Kaylan Mantara
Share this player
Share this link to view this player's stats:
Batting Summary
58
26
11.6
59.2
Ball-by-Ball Analysis
72.0%
5
0
93
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R7 | NS U17 Mixed Reynolds | 1 | 26 | 42 | 4 | 0 | 61.9 | 27 | 68% | 2 | 0 | 0 | c: H Whitehouse b: M Raina |
| R9 | Mosman U17 Border | 4 | 17 | 15 | 3 | 0 | 113.3 | 9 | 60% | 0 | 0 | 0 | c&b: C Clarkson |
| R10 | St Ives Marsh | 2 | 8 | 28 | 1 | 0 | 28.6 | 21 | 84% | 3 | 0 | 0 | b: I Younus |
| R11 | LDCC U17 Gilchrist | 4 | 7 | 12 | 1 | 0 | 58.3 | 9 | 75% | 0 | 0 | 0 | c: W Derbyshire b: M Cummings |
| SF | Mosman U17 McCabe | 7 | 0 | 1 | 0 | 0 | - | 1 | 100% | 0 | 0 | 0 | c: S Junaid b: I Gupta |
Performance by Batting Position
How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).
| Pos | Inn | Runs | HS | Avg | SR | Dot% | Best? |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 26 | 26 | 26.0 | 61.9 | 68% | |
| 2 | 1 | 8 | 8 | 8.0 | 28.6 | 84% | |
| 4 | 2 | 24 | 17 | 12.0 | 88.9 | 67% | *** |
| 7 | 1 | 0 | 0 | 0.0 | 0.0 | 100% |
Batting Position History
Positions across matches (Blue Book requires top-4 rotation):
| Round | Position | Top 4? |
|---|---|---|
| R7 | 1 | Yes |
| R9 | 4 | Yes |
| R10 | 2 | Yes |
| R11 | 4 | Yes |
| SF | 7 | No |
Bowling Summary
24.3
9
71
7.9
2.9
Cost Breakdown
From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 5 matches with ball-by-ball data.
70
1
0
6
71
2.90
7.9
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
Dismissed By
| Round | Type | Bowler | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|
| R7 | Caught | M Raina | H Whitehouse | 7.6 | Elite (avg 7.6, #5/93 in comp) |
| R9 | Caught | C Clarkson | C Clarkson | 9.5 | Strong (avg 9.5, #12/93 in comp) |
| R10 | Bowled | I Younus | - | 12.8 | Good (avg 12.8, #28/93 in comp) |
| R11 | Caught | M Cummings | W Derbyshire | 18.3 | Average (avg 18.3, #53/93 in comp) |
| SF | Caught | I Gupta | S Junaid | 23.7 | Developing (avg 23.7, #70/93 in comp) |
Wickets Taken
| Round | Batter | Type | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R7 | J Appino | Caught | A Sinha | 24.2 | Strong (avg 24.2, #27/122 in comp) |
| R7 | R Sood | LBW | - | 32.0 | Strong (avg 32.0, #14/122 in comp) |
| R7 | L James | Run Out | - | 6.0 | Developing (avg 6.0, #98/122 in comp) |
| R9 | L McNeil | Caught | A Rath | 55.0 | Elite (avg 55.0, #4/122 in comp) |
| R9 | S Tyson | Caught | E Paleologos | 17.8 | Good (avg 17.8, #45/122 in comp) |
| R9 | H Taylor | Caught | - | 121.6 | Elite (avg 121.6, #1/122 in comp) |
| R9 | B Atapattu | Bowled | - | 5.6 | Developing (avg 5.6, #104/122 in comp) |
| R9 | M Woodhouse | LBW | - | 21.8 | Good (avg 21.8, #33/122 in comp) |
| R10 | N Koen | LBW | - | 37.1 | Elite (avg 37.1, #9/122 in comp) |
| R11 | O Vishwakarma | Caught | K Mantara | 33.4 | Strong (avg 33.4, #13/122 in comp) |
| SF | J Baker | Run Out | R Sagar | 25.2 | Strong (avg 25.2, #23/122 in comp) |
Fielding Summary
5
3
2
2
7
Competition Stats
Season stats from the grade-level competition data.
LDCC Lindfield Cricket - JUNIORS
5 inn, 58 runs, avg 11.6, HS 26, SR 59.2
9 wkt, avg 7.9, econ 2.9, best 5-19
3 catches, 2 run outs