2025/26 LDCC U10 Ponting - Player Stats
Batting
| Player | Mat | Inn | Runs | HS | Avg | SR | BF | 4s | 6s | Dot% | Dis | Best Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Key | 15 | 15 | 190 | 23 | - | 78.19 | 243 | 23 | 0 | 56% | 0 | - |
| L Doyle | 15 | 15 | 119 | 16 | - | 49.79 | 239 | 8 | 0 | 63% | 0 | - |
| H Cikes | 13 | 13 | 110 | 17 | - | 55.0 | 200 | 13 | 0 | 65% | 0 | - |
| J Plokstys | 15 | 15 | 102 | 17 | - | 43.78 | 233 | 11 | 0 | 71% | 0 | - |
| A Tamana | 14 | 14 | 67 | 12 | - | 29.13 | 230 | 2 | 0 | 72% | 0 | - |
| E Dyson | 14 | 14 | 59 | 11 | - | 25.88 | 228 | 4 | 0 | 78% | 0 | - |
| B Vickers | 7 | 7 | 49 | 15 | - | 45.79 | 107 | 5 | 0 | 76% | 0 | - |
| J Allen | 16 | 16 | 46 | 9 | - | 17.76 | 259 | 2 | 1 | 85% | 0 | - |
| H Hanson | 8 | 8 | 38 | 8 | - | 31.15 | 122 | 1 | 0 | 70% | 0 | - |
| F Sachs | 2 | 2 | 18 | 10 | - | 60.0 | 30 | 2 | 0 | 56% | 0 | - |
| N Curtis | 1 | 1 | 13 | 13 | - | 100.0 | 13 | 2 | 0 | 46% | 0 | - |
| N Rao | 1 | 1 | 4 | 4 | - | 23.53 | 17 | 0 | 0 | 44% | 0 | - |
Bowling
Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Player | Mat | O | M | W | Avg | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N Key | 15 | 45.5 | 4 | 16 | 14.69 | 207 | 7 | 11 | 37 | 225 | 4.91 |
| H Cikes | 13 | 38.0 | 1 | 9 | 15.0 | 93 | 14 | 15 | 13 | 122 | 3.21 |
| L Doyle | 14 | 38.0 | 1 | 5 | 50.6 | 171 | 30 | 37 | 5 | 238 | 6.26 |
| A Tamana | 14 | 34.1 | 1 | 4 | 51.75 | 118 | 21 | 51 | 6 | 190 | 5.56 |
| J Plokstys | 15 | 38.0 | 2 | 4 | 56.5 | 165 | 20 | 28 | 5 | 213 | 5.61 |
| B Vickers | 7 | 19.0 | 3 | 3 | 26.67 | 40 | 9 | 20 | 7 | 69 | 3.63 |
| E Dyson | 14 | 36.0 | 3 | 3 | 50.0 | 78 | 21 | 36 | 17 | 135 | 3.75 |
| H Hanson | 8 | 20.0 | 0 | 3 | 38.67 | 91 | 15 | 10 | 2 | 116 | 5.80 |
| J Allen | 16 | 40.0 | 0 | 2 | 125.0 | 133 | 17 | 88 | 5 | 238 | 5.95 |
| F Sachs | 2 | 6.0 | 1 | 2 | 13.5 | 25 | 0 | 2 | 19 | 27 | 4.50 |
| N Rao | 1 | 3.0 | 0 | 0 | - | 9 | 1 | 1 | 0 | 11 | 3.67 |
| N Curtis | 1 | 2.0 | 0 | 0 | - | 13 | 0 | 0 | 0 | 13 | 6.50 |
Wicketkeeping
Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).
| Player | Mat | Inn | Overs | Typical Overs | Byes | Leg Byes | Wd 2+ Runs | NB 2+ Runs | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|---|---|---|
| L Doyle | 5 | 5 | 100 | 1-10 (3x), 11-20 (2x) | 40 | 5 | 8 | 0 | 0 | 0 |
| J Allen | 4 | 4 | 80 | 11-20 (2x), 1-10 (2x) | 32 | 5 | 2 | 0 | 0 | 0 |
| E Dyson | 4 | 4 | 80 | 11-20 (3x), 1-10 (1x) | 44 | 1 | 4 | 0 | 0 | 0 |
| A Tamana | 4 | 4 | 80 | 1-10 (2x), 11-20 (2x) | 44 | 5 | 6 | 0 | 0 | 0 |
| J Plokstys | 3 | 3 | 60 | 1-10 (3x) | 4 | 3 | 8 | 0 | 0 | 0 |
| H Hanson | 3 | 3 | 60 | 11-20 (2x), 1-10 (1x) | 20 | 1 | 4 | 0 | 0 | 0 |
| N Key | 3 | 3 | 60 | 1-10 (2x), 11-20 (1x) | 18 | 2 | 16 | 0 | 0 | 0 |
| H Cikes | 3 | 3 | 60 | 11-20 (3x) | 6 | 0 | 14 | 0 | 0 | 0 |
| B Vickers | 1 | 1 | 20 | 1-10 (1x) | 4 | 0 | 2 | 0 | 0 | 0 |