2025/26 LDCC U10 Ponting - Dismissal Analysis
Wickets Taken by Our Bowlers
Who did our bowlers get out, and how good were those batters?
Fielding Summary
Catches, run outs, and stumpings by our fielders.
Our Wickets Lost
Who got our batters out, and how good were those bowlers?
Run Out Partner Analysis
Who is involved when run outs happen? A high "Partner" count may indicate bad calling or slow running.
Run Out Events (37)
| Rnd | Over | Dismissed | Partner | Fielder | Score | Description |
|---|---|---|---|---|---|---|
| R1 | 0.6 | J Allen | L Doyle | F Gardner | 0-6 | J Carson to L Doyle : J Allen dismissed |
| R1 | 1.4 | L Doyle | J Allen | - | 0-9 | D Mackenzie to J Allen : L Doyle dismissed |
| R1 | 1.5 | J Allen | L Doyle | H Afif | 0-9 | D Mackenzie to J Allen : J Allen dismissed |
| R1 | 2.2 | J Allen | L Doyle | J O’Loghlen | 0-13 | J Carson to J Allen : J Allen dismissed |
| R1 | 3.4 | J Allen | L Doyle | J Carson | 0-19 | D Mackenzie to J Allen : J Allen dismissed |
| R1 | 3.5 | J Allen | L Doyle | - | 0-20 | D Mackenzie to L Doyle : 1 run, J Allen dismissed |
| R1 | 9.4 | H Hanson | N Key | D Mackenzie | 0-49 | A Ballantyne to N Key : H Hanson dismissed |
| R1 | 16.4 | J Plokstys | E Dyson | J Carson | 0-68 | A Ballantyne to E Dyson : 1 run, J Plokstys dismissed |
| R1 | 18.5 | J Plokstys | E Dyson | J Carson | 0-75 | ******** to E Dyson : 1 run, J Plokstys dismissed |
| R2 | 10.1 | H Cikes | N Key | A McEvoy | 0-42 | E Carrick to H Cikes : H Cikes dismissed |
| R4 | 14.1 | H Cikes | J Allen | ******** | 0-72 | A Cerisola to H Cikes : H Cikes dismissed |
| R5 | 3.6 | A Tamana | J Allen | L Archbold | 0-21 | R Luke to A Tamana : A Tamana dismissed |
| R5 | 11.1 | E Dyson | L Doyle | L Archbold | 0-43 | L Archbold to E Dyson : E Dyson dismissed |
| R6 | 4.1 | H Cikes | N Key | O Taylor | 0-28 | J Helmond to H Cikes : H Cikes dismissed |
| R7 | 5.3 | J Plokstys | J Allen | C Riddle | 0-38 | M Klingberg to J Plokstys : J Plokstys dismissed |
| R7 | 18.7 | H Hanson | H Cikes | W Jenkins | 0-105 | W Jenkins to H Hanson : H Hanson dismissed |
| R8 | 1.4 | N Key | A Tamana | A Farrell | 0-4 | A Farrell to N Key : N Key dismissed |
| R8 | 6.2 | A Tamana | H Hanson | A Burnett | 0-23 | A Farrell to A Tamana : A Tamana dismissed |
| R8 | 14.2 | J Plokstys | J Allen | A Farrell | 0-63 | H French to J Plokstys : J Plokstys dismissed |
| R9 | 7.2 | H Hanson | J Allen | - | 0-11 | W Horn to H Hanson : 1wd, H Hanson dismissed |
| R9 | 12.4 | A Tamana | E Dyson | M Yu | 0-23 | I Davis to A Tamana : A Tamana dismissed |
| R9 | 15.3 | N Key | J Plokstys | E Fish | 0-33 | M Yu to N Key : N Key dismissed |
| R11 | 15.1 | H Hanson | J Allen | O Bangs | 0-90 | J Klynsmith to H Hanson : H Hanson dismissed |
| R12 | 2.3 | H Cikes | L Doyle | - | 0-45 | E Cheok to H Cikes : H Cikes dismissed |
| R12 | 11.3 | A Tamana | J Allen | - | 0-83 | ******** to A Tamana : A Tamana dismissed |
| R12 | 14.2 | A Tamana | B Vickers | ******** | 0-94 | E Cheok to A Tamana : A Tamana dismissed |
| R13 | 6.5 | N Key | J Allen | - | 0-25 | C Barham to N Key : N Key dismissed |
| R14 | 8.4 | F Sachs | N Key | ******** | 0-40 | ******** to F Sachs : F Sachs dismissed |
| R14 | 10.2 | F Sachs | N Curtis | ******** | 0-50 | J Sully to N Curtis : F Sachs dismissed |
| R16 | 5.4 | J Allen | L Doyle | Q Wortley | 0-40 | W Sheehan to J Allen : J Allen dismissed |
| R16 | 7.3 | A Tamana | L Doyle | S Roberts | 0-45 | G Louw to A Tamana : A Tamana dismissed |
| R16 | 10.4 | A Tamana | L Doyle | G Louw | 0-60 | S Roberts to A Tamana : A Tamana dismissed |
| R16 | 11.1 | L Doyle | H Cikes | T Neal | 0-62 | ******** to L Doyle : L Doyle dismissed |
| R16 | 12.6 | H Cikes | J Plokstys | S Roberts | 0-71 | D Anderson to H Cikes : H Cikes dismissed |
| R16 | 18.1 | N Key | H Cikes | Q Wortley | 0-102 | ******** to N Key : 1 run, N Key dismissed |
| R16 | 19.4 | N Key | H Cikes | Q Wortley | 0-106 | D Anderson to N Key : N Key dismissed |
| GF | 15.6 | E Dyson | J Allen | S Schonfeldt | 0-80 | S Schonfeldt to E Dyson : E Dyson dismissed |
Extras Conceded While Bowling
Byes, leg byes, and costly wides/no-balls conceded in each innings we bowled.
| Rnd | Opponent | Score | Byes | Leg Byes | Wides | No Balls | Total Extras | Wides 2+ Runs | NB 2+ Runs |
|---|---|---|---|---|---|---|---|---|---|
| R1 | Mosman U10 Boland | 161/0 (20.0 ov) | 2 | 1 | 3 | 40 | 106 | 0 | 0 |
| R2 | Mosman U10 Lee * | 155/0 (20.0 ov) | 0 | 0 | 21 | 27 | 68 | 2 | 0 |
| R3 | Mosman U10 Lee * | 153/0 (20.0 ov) | 9 | 0 | 6 | 43 | 94 | 0 | 0 |
| R4 | Mosman U10 Maxwell * | 158/0 (20.0 ov) | 4 | 1 | 14 | 21 | 60 | 0 | 0 |
| R5 | Mosman U10 McCabe | 153/0 (20.0 ov) | 17 | 0 | 2 | 37 | 88 | 0 | 0 |
| R6 | NS U10 Border * | 168/0 (20.0 ov) | 0 | 0 | 19 | 12 | 51 | 10 | 0 |
| R7 | NS U10 Taylor * | 151/0 (20.0 ov) | 2 | 3 | 14 | 27 | 78 | 4 | 0 |
| R8 | NS U10 Waugh * | 157/0 (20.0 ov) | 4 | 0 | 5 | 42 | 67 | 2 | 0 |
| R9 | RJCC U10 Roseville Roosters | 152/0 (20.0 ov) | 4 | 0 | 22 | 6 | 72 | 2 | 0 |
| R11 | St Ives Green | 122/3 (20.0 ov) | 12 | 0 | 5 | 23 | 60 | 2 | 0 |
| R12 | NS U10 Gilchrist | 106/0 (20.0 ov) | 2 | 0 | 16 | 2 | 64 | 2 | 0 |
| R13 | Gordon U10 Thunder | 146/0 (20.0 ov) | 17 | 3 | 5 | 13 | 78 | 0 | 0 |
| R14 | LCCC U10 Boys Finch | 188/0 (20.0 ov) | 16 | 0 | 5 | 13 | 90 | 0 | 0 |
| R15 | LCCC U10 Boys Fraser-McGurk | 154/0 (20.0 ov) | 11 | 1 | 6 | 13 | 55 | 2 | 0 |
| R16 | LCCC U10 Boys Maxwell | 163/0 (20.0 ov) | 6 | 2 | 10 | 18 | 88 | 4 | 0 |
| GF | Mosman U10 Cummins | 82/0 (20.0 ov) | 9 | 0 | 9 | 7 | 53 | 2 | 0 |
| Season Total | 115 | 11 | 162 | 344 | 1172 | 32 | 0 | ||