Max Mcelhone

2025/26 LDCC U10 Abbott

Share this player

Share this link to view this player's stats:

Batting Summary

Innings

29

Runs

121

High Score

16

Average

-

Strike Rate

25.1

Ball-by-Ball Analysis

Dot Ball %

76.5%

263 dots / 344 legal balls
Extras Faced

103

21 Wd, 82 NB
Byes / Leg Byes

13

12 B, 1 LB (good running)
Clean Balls

344

of 447 total deliveries

Match-by-Match Batting

RndVs#RB4s6sSRDotsDot%WdNBB+LBDismissal
R1 LDCC U9 Hughes 6 2 17 0 0 11.8 10 83% 2 3 0 retired not out
R3 Mosman U9 Boland - 0 17 0 0 - - - - - - retired not out
R4 Mosman U9 Emery - 1 17 0 0 5.9 - - - - - retired not out
R5 Mosman U9 McCabe 6 0 17 0 0 - 13 100% 0 4 0 retired not out
R6 RJCC U9 Mixed Roseville Rebels 4 1 20 0 0 5.0 13 93% 5 1 1 retired not out
R7 LDCC U9 Gilkes 7 2 17 0 0 11.8 11 85% 0 4 2 not out
R8 St Ives Green 2 3 20 0 0 15.0 8 80% 0 10 1 retired not out
R10 U9 Gordon Green 4 5 20 0 0 25.0 12 75% 1 3 0 retired not out
R11 LCCC U9 Boys Fraser-McGurk 6 5 17 1 0 29.4 11 85% 0 4 0 not out
R12 LCCC U9* Boys Maxwell 10:30am 2 12 20 0 1 60.0 10 59% 2 1 0 retired not out
R13 LCCC U9 Boys Stoinis 6 3 17 0 0 17.6 12 86% 0 4 0 retired not out
R14 NS U9 Mixed Hazlewood 7 1 15 0 0 6.7 10 91% 0 1 1 not out
R15 NS U9* Mixed Maxwell 1 3 13 0 0 23.1 6 67% 0 4 0 retired not out
R16 RJCC U9 Mixed Roseville Roosters 4 3 17 0 0 17.6 11 79% 0 3 3 retired not out
R17 NS U9 Mixed Starc 3 2 20 0 0 10.0 12 92% 1 6 0 retired not out
R1 Mosman U10 Maxwell * 1 5 16 0 0 31.2 10 91% 0 6 3 retired not out
R3 NS U10 Border * 8 1 15 0 0 6.7 12 92% 2 0 0 not out
R4 NS U10 Taylor * 4 5 14 0 0 35.7 7 58% 1 1 1 retired not out
R5 NS U10 Waugh * 2 6 18 0 0 33.3 12 75% 0 2 0 retired not out
R6 RJCC U10 Roseville Roosters 6 8 15 1 0 53.3 8 67% 0 3 0 retired not out
R7 St Ives Finch * 9 16 14 2 0 114.3 6 46% 0 1 0 not out
R8 Gordon U10 Sixers 2 4 20 0 0 20.0 16 84% 1 0 0 retired not out
R9 NS U10 Gilchrist 2 8 15 0 0 53.3 6 54% 0 4 0 retired not out
R11 Mosman U10 Cummins 7 5 18 0 0 27.8 9 75% 0 6 0 not out
R13 LCCC U10 Boys Maxwell 8 2 14 0 0 14.3 8 80% 2 2 1 retired not out
R14 NS U10 Watson 6 3 15 0 0 20.0 6 67% 3 3 0 retired not out
R15 LCCC U10 Boys Starc 4 4 15 0 0 26.7 11 73% 0 0 0 retired not out
R16 LCCC U10 Boys Konstas 4 6 15 0 0 40.0 4 44% 0 5 0 retired not out
SF Mosman U10 McCabe 1 5 15 0 0 33.3 9 69% 1 1 0 retired not out

Performance by Batting Position

How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).

Pos Inn Runs HS Avg SR Dot% Best?
1 3 13 5 - 29.6 76%
2 5 33 12 - 35.5 71%
3 1 2 2 - 10.0 92%
4 6 24 6 - 23.8 72%
6 6 21 8 - 21.4 82%
7 3 8 5 - 16.0 83%
8 2 3 2 - 10.3 87%
9 1 16 16 - 114.3 46%

Batting Position History

Positions across matches (Blue Book requires top-4 rotation):

RoundPositionTop 4?
R1 6 No
R5 6 No
R6 4 Yes
R7 7 No
R8 2 Yes
R10 4 Yes
R11 6 No
R12 2 Yes
R13 6 No
R14 7 No
R15 1 Yes
R16 4 Yes
R17 3 Yes
R1 1 Yes
R3 8 No
R4 4 Yes
R5 2 Yes
R6 6 No
R7 9 No
R8 2 Yes
R9 2 Yes
R11 7 No
R13 8 No
R14 6 No
R15 4 Yes
R16 4 Yes
SF 1 Yes

Bowling Summary

Overs

78.0

Wickets

9

Runs

407

Average

45.2

Economy

5.2

Cost Breakdown

From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 27 matches with ball-by-ball data.

Off Bat

216

Wides

49

No-Balls

117

Byes

12

11 B, 1 LB
Total Cost

382

Economy

4.90

Total / overs
Cost per Wicket

42.4

Match-by-Match Bowling

Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.

RndVsOMW Off BatWdNBByesTotalEcon
R1 LDCC U9 Hughes 3.0 0 0 3 0 12 1 15 5.00
R3 Mosman U9 Boland 1.0 0 0 - - - - - -
R4 Mosman U9 Emery 3.0 0 0 - - - - - -
R5 Mosman U9 McCabe 3.0 0 0 6 0 4 0 10 3.33
R6 RJCC U9 Mixed Roseville Rebels 2.0 0 0 7 1 4 0 12 6.00
R7 LDCC U9 Gilkes 3.0 0 2 1 0 7 0 8 2.67
R8 St Ives Green 4.0 0 1 9 0 12 2 21 5.25
R10 U9 Gordon Green 4.0 1 1 17 4 2 0 23 5.75
R11 LCCC U9 Boys Fraser-McGurk 4.0 0 0 7 0 15 0 22 5.50
R12 LCCC U9* Boys Maxwell 10:30am 2.0 0 0 0 1 4 0 5 2.50
R13 LCCC U9 Boys Stoinis 4.0 0 0 11 8 0 0 19 4.75
R14 NS U9 Mixed Hazlewood 3.0 0 2 23 0 4 0 27 9.00
R15 NS U9* Mixed Maxwell 2.0 0 0 7 0 3 0 10 5.00
R16 RJCC U9 Mixed Roseville Roosters 2.0 0 0 1 0 3 0 4 2.00
R17 NS U9 Mixed Starc 4.0 0 0 6 7 9 0 22 5.50
R1 Mosman U10 Maxwell * 3.0 0 0 7 0 7 0 14 4.67
R3 NS U10 Border * 2.0 0 0 8 1 0 0 9 4.50
R4 NS U10 Taylor * 3.0 0 0 9 2 9 0 20 6.67
R5 NS U10 Waugh * 4.0 0 2 8 10 2 0 20 5.00
R6 RJCC U10 Roseville Roosters 2.0 0 1 9 0 0 0 9 4.50
R7 St Ives Finch * 2.0 0 0 10 2 1 2 13 6.50
R8 Gordon U10 Sixers 4.0 0 0 13 5 5 4 23 5.75
R9 NS U10 Gilchrist 2.0 0 0 4 0 5 0 9 4.50
R11 Mosman U10 Cummins 2.0 0 0 5 0 4 0 9 4.50
R13 LCCC U10 Boys Maxwell 2.0 0 0 3 1 1 1 5 2.50
R14 NS U10 Watson 2.0 0 0 14 1 2 2 17 8.50
R15 LCCC U10 Boys Starc 2.0 0 0 8 2 1 0 11 5.50
R16 LCCC U10 Boys Konstas 2.0 0 0 5 0 1 0 6 3.00
SF Mosman U10 McCabe 2.0 0 0 15 4 0 0 19 9.50

Wickets Taken

RoundBatterTypeFielderBatter AvgQuality
R1 A Harris Retired Not Out - - Developing
R7 H Cui Retired Not Out - - -
R7 L Bailey Not Out - - -
R8 F Loder Retired Not Out - - Developing
R10 Z Landsberry Retired Not Out - - Developing
R14 l gordon Retired Not Out - - Developing
R14 L Shaw Retired Not Out - - Developing
R6 H Steele Not Out R McLaren - Developing
R11 S Schonfeldt Retired Not Out C Roberts - Developing
R13 ******** Retired Not Out R McLaren - Developing

Fielding Summary

Matches

29

Catches

1

Run Outs

1

Assisted Run Outs

1

Stumpings

1

Total

4

Wicket Keeping

Detected as keeper in 8 matches (8 innings). Typical overs: 1-10 (6x), 11-20 (2x).

Matches Kept

8

Byes Conceded

37

Leg Byes

9

WK Catches

0

Costly Wides (2+)

22

Keeping Assignments

Round Date Overs Detection
R3 2025-10-18 Ov 11-20 rotation (medium)
R8 2025-11-22 Ov 1-10 rotation (medium)
R9 2025-11-29 Ov 1-10 rotation (medium)
R11 2025-12-13 Ov 1-10 rotation (medium)
R14 2026-02-14 Ov 11-20 rotation (medium)
R15 2026-02-21 Ov 1-10 rotation (medium)
R16 2026-02-28 Ov 1-10 rotation (medium)
SF 2026-03-07 Ov 1-10 rotation (medium)

Competition Stats

Season stats from the grade-level competition data.

LDCC Lindfield Cricket - JUNIORS

Batting

14 inn, 78 runs, HS 16, SR 35.6

3 fours, 0 sixes
Bowling

3 wkt, avg 61.7, econ 5.4, best 2-20

29 wd, 39 nb
Fielding

1 catches, 1 stumpings, 1 run outs

LDCC Lindfield Cricket - JUNIORS

Batting

15 inn, 43 runs, HS 12, SR 16.3

1 fours, 1 sixes
Bowling

6 wkt, avg 37.0, econ 5.0, best 2-8

27 wd, 79 nb

Back to Players

Send Feedback