Ethan Kraus

2025/26 LDCC U10 Abbott

Share this player

Share this link to view this player's stats:

Batting Summary

Innings

31

Runs

118

High Score

14

Average

-

Strike Rate

22.5

Ball-by-Ball Analysis

Dot Ball %

78.7%

280 dots / 356 legal balls
Extras Faced

97

20 Wd, 77 NB
Byes / Leg Byes

13

12 B, 1 LB (good running)
Clean Balls

356

of 453 total deliveries

Match-by-Match Batting

RndVs#RB4s6sSRDotsDot%WdNBB+LBDismissal
R1 LDCC U9 Hughes 3 0 17 0 0 - 12 100% 2 3 0 retired not out
R2 LCCC U9 Boys Hazlewood - 1 24 0 0 4.2 - - - - - retired not out
R3 Mosman U9 Boland - 0 17 0 0 - - - - - - retired not out
R4 Mosman U9 Emery - 3 17 0 0 17.6 - - - - - retired not out
R5 Mosman U9 McCabe 4 0 17 0 0 - 13 100% 1 3 0 retired not out
R6 RJCC U9 Mixed Roseville Rebels 2 3 20 0 0 15.0 11 85% 3 3 1 retired not out
R7 LDCC U9 Gilkes 1 4 17 0 0 23.5 11 79% 0 3 0 retired not out
R8 St Ives Green 5 14 20 3 0 70.0 13 72% 0 2 1 retired not out
R10 U9 Gordon Green 3 1 20 0 0 5.0 16 94% 0 3 0 retired not out
R11 LCCC U9 Boys Fraser-McGurk 7 2 18 0 0 11.1 10 91% 0 7 0 not out
R13 LCCC U9 Boys Stoinis 1 2 17 0 0 11.8 10 83% 1 4 1 retired not out
R14 NS U9 Mixed Hazlewood 3 1 15 0 0 6.7 11 92% 0 3 1 retired not out
R15 NS U9* Mixed Maxwell 9 6 13 0 0 46.1 7 58% 1 0 0 not out
R16 RJCC U9 Mixed Roseville Roosters 6 3 17 0 0 17.6 10 77% 0 4 0 not out
R17 NS U9 Mixed Starc 1 6 20 0 0 30.0 8 67% 2 6 0 retired not out
R1 Mosman U10 Maxwell * 7 1 17 0 0 5.9 14 93% 0 2 0 not out
R2 Mosman U10 McCabe 1 3 24 0 0 12.5 18 90% 0 4 0 retired not out
R3 NS U10 Border * 1 3 15 0 0 20.0 12 80% 0 0 0 retired not out
R4 NS U10 Taylor * 3 2 15 0 0 13.3 10 91% 0 4 0 retired not out
R5 NS U10 Waugh * 1 2 18 0 0 11.1 13 100% 2 3 0 retired not out
R6 RJCC U10 Roseville Roosters 2 2 15 0 0 13.3 12 86% 0 1 0 retired not out
R7 St Ives Finch * 2 3 13 0 0 23.1 2 40% 4 4 0 retired not out
R8 Gordon U10 Sixers 5 5 20 1 0 25.0 13 87% 0 5 0 not out
R9 NS U10 Gilchrist 7 5 15 0 0 33.3 0 0% 0 1 0 retired not out
R11 Mosman U10 Cummins 6 8 17 0 0 47.0 9 64% 0 3 0 not out
R12 LCCC U10 Boys Fraser-McGurk 3 5 14 0 0 35.7 10 71% 0 0 2 retired not out
R13 LCCC U10 Boys Maxwell 4 7 13 1 0 53.8 6 60% 0 3 0 retired not out
R14 NS U10 Watson 3 4 15 0 0 26.7 7 64% 2 2 3 retired not out
R15 LCCC U10 Boys Starc 8 11 15 1 0 73.3 7 50% 0 1 0 not out
R16 LCCC U10 Boys Konstas 7 6 15 0 0 40.0 5 50% 1 3 0 not out
SF Mosman U10 McCabe 7 5 15 0 0 33.3 10 67% 1 0 4 not out

Performance by Batting Position

How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).

Pos Inn Runs HS Avg SR Dot% Best?
1 6 20 6 - 18.0 84%
2 3 8 3 - 16.7 78%
3 6 13 5 - 13.5 86%
4 2 7 7 - 23.3 83%
5 2 19 14 - 47.5 79%
6 2 11 8 - 32.4 70%
7 5 19 6 - 23.8 75%
8 1 11 11 - 73.3 50%
9 1 6 6 - 46.1 58%

Batting Position History

Positions across matches (Blue Book requires top-4 rotation):

RoundPositionTop 4?
R1 3 Yes
R5 4 Yes
R6 2 Yes
R7 1 Yes
R8 5 No
R10 3 Yes
R11 7 No
R13 1 Yes
R14 3 Yes
R15 9 No
R16 6 No
R17 1 Yes
R1 7 No
R2 1 Yes
R3 1 Yes
R4 3 Yes
R5 1 Yes
R6 2 Yes
R7 2 Yes
R8 5 No
R9 7 No
R11 6 No
R12 3 Yes
R13 4 Yes
R14 3 Yes
R15 8 No
R16 7 No
SF 7 No

Bowling Summary

Overs

82.0

Wickets

15

Runs

422

Average

28.1

Economy

5.1

Cost Breakdown

From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 27 matches with ball-by-ball data.

Off Bat

254

Wides

26

No-Balls

113

Byes

8

8 B, 0 LB
Total Cost

393

Economy

4.79

Total / overs
Cost per Wicket

26.2

Match-by-Match Bowling

Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.

RndVsOMW Off BatWdNBByesTotalEcon
R1 LDCC U9 Hughes 3.0 0 0 22 0 9 1 31 10.33
R2 LCCC U9 Boys Hazlewood 3.0 0 1 - - - - - -
R3 Mosman U9 Boland 3.0 0 2 - - - - - -
R4 Mosman U9 Emery 3.0 1 0 - - - - - -
R5 Mosman U9 McCabe 3.0 0 0 0 2 5 0 7 2.33
R6 RJCC U9 Mixed Roseville Rebels 2.0 0 1 8 2 2 0 12 6.00
R7 LDCC U9 Gilkes 4.0 0 3 2 0 5 0 7 1.75
R8 St Ives Green 2.0 0 0 2 0 5 0 7 3.50
R10 U9 Gordon Green 4.0 0 0 13 1 14 0 28 7.00
R11 LCCC U9 Boys Fraser-McGurk 3.0 0 0 3 0 9 0 12 4.00
R13 LCCC U9 Boys Stoinis 2.0 0 1 2 2 0 1 4 2.00
R14 NS U9 Mixed Hazlewood 3.0 0 2 16 2 0 0 18 6.00
R15 NS U9* Mixed Maxwell 2.0 0 1 8 0 2 0 10 5.00
R16 RJCC U9 Mixed Roseville Roosters 2.0 0 0 16 0 7 2 23 11.50
R17 NS U9 Mixed Starc 4.0 0 0 11 3 1 0 15 3.75
R1 Mosman U10 Maxwell * 3.0 0 1 9 0 5 0 14 4.67
R2 Mosman U10 McCabe 4.0 0 0 20 2 8 0 30 7.50
R3 NS U10 Border * 2.0 0 0 17 0 0 0 17 8.50
R4 NS U10 Taylor * 2.0 0 0 10 0 9 0 19 9.50
R6 RJCC U10 Roseville Roosters 2.0 0 0 3 1 0 0 4 2.00
R7 St Ives Finch * 3.0 0 0 9 2 6 0 17 5.67
R8 Gordon U10 Sixers 3.0 0 0 4 5 2 0 11 3.67
R9 NS U10 Gilchrist 2.0 0 0 6 0 9 0 15 7.50
R11 Mosman U10 Cummins 3.0 0 0 10 0 3 0 13 4.33
R12 LCCC U10 Boys Fraser-McGurk 3.0 0 0 20 0 0 1 20 6.67
R13 LCCC U10 Boys Maxwell 2.0 0 0 8 1 0 1 9 4.50
R14 NS U10 Watson 3.0 0 1 7 1 6 2 14 4.67
R15 LCCC U10 Boys Starc 2.0 0 0 6 0 5 0 11 5.50
R16 LCCC U10 Boys Konstas 2.0 0 1 7 2 0 0 9 4.50
SF Mosman U10 McCabe 3.0 0 1 15 0 1 0 16 5.33

Wickets Taken

RoundBatterTypeFielderBatter AvgQuality
R6 J Annis-Brown Not Out - - -
R7 E Mortimer Retired Not Out - - Developing
R7 D Cole Retired Not Out - - Developing
R7 N Odze Not Out - - Developing
R14 F Cain Retired Not Out L Doyle - Developing
R14 H Robberds Not Out E Kraus - Developing
R15 S Tomes Not Out - - Developing
R1 J Christopher Retired Not Out - - Developing
R7 T James Not Out I Vinoth - Developing
R16 A Sharma Retired Not Out - - Developing
SF J Ryves Retired Not Out - - Developing

Fielding Summary

Matches

31

Catches

1

Run Outs

5

Assisted Run Outs

2

Total

8

Wicket Keeping

Detected as keeper in 2 matches (2 innings). Typical overs: 1-10 (1x), 11-20 (1x).

Matches Kept

2

Byes Conceded

6

Leg Byes

0

WK Catches

0

Keeping Assignments

Round Date Overs Detection
R2 2025-09-27 Ov 1-10 rotation (medium)
R16 2026-02-28 Ov 11-20 rotation (medium)

Competition Stats

Season stats from the grade-level competition data.

LDCC Lindfield Cricket - JUNIORS

Batting

16 inn, 72 runs, HS 11, SR 28.1

3 fours, 0 sixes
Bowling

4 wkt, avg 55.0, econ 5.6, best 1-9

15 wd, 56 nb
Fielding

1 catches, 2 run outs

LDCC Lindfield Cricket - JUNIORS

Batting

15 inn, 46 runs, HS 14, SR 17.1

3 fours, 0 sixes
Bowling

11 wkt, avg 18.4, econ 4.7, best 3-7

20 wd, 61 nb

Back to Players

Send Feedback