Liam Doyle

2025/26 LDCC U10 Ponting

Share this player

Share this link to view this player's stats:

Batting Summary

Innings

29

Runs

169

High Score

16

Average

-

Strike Rate

34.5

Ball-by-Ball Analysis

Dot Ball %

69.2%

227 dots / 328 legal balls
Extras Faced

84

37 Wd, 47 NB
Byes / Leg Byes

17

17 B, 0 LB (good running)
Clean Balls

328

of 412 total deliveries

Match-by-Match Batting

RndVs#RB4s6sSRDotsDot%WdNBB+LBDismissal
R1 LDCC U9 Hughes 7 3 18 0 0 16.7 11 79% 2 2 1 not out
R2 LCCC U9 Boys Hazlewood - 2 24 0 0 8.3 - - - - - retired not out
R3 Mosman U9 Boland - 0 17 0 0 - - - - - - retired not out
R4 Mosman U9 Emery - 5 17 1 0 29.4 - - - - - retired not out
R5 Mosman U9 McCabe 3 1 17 0 0 5.9 7 88% 5 4 0 retired not out
R6 RJCC U9 Mixed Roseville Rebels 1 2 20 0 0 10.0 10 91% 3 1 0 retired not out
R7 LDCC U9 Gilkes 6 1 17 0 0 5.9 11 92% 0 5 0 retired not out
R8 St Ives Green 4 11 20 1 0 55.0 10 59% 1 2 0 not out
R11 LCCC U9 Boys Fraser-McGurk 1 12 17 1 0 70.6 5 38% 0 4 0 retired not out
R12 LCCC U9* Boys Maxwell 10:30am 7 6 17 0 0 35.3 8 62% 3 1 0 not out
R14 NS U9 Mixed Hazlewood 1 0 15 0 0 - 11 100% 4 0 2 retired not out
R15 NS U9* Mixed Maxwell 8 3 14 0 0 21.4 7 70% 0 4 0 retired not out
R16 RJCC U9 Mixed Roseville Roosters 7 1 18 0 0 5.5 16 94% 0 1 0 not out
R17 NS U9 Mixed Starc 5 3 20 0 0 15.0 14 93% 2 3 0 not out
R1 Mosman U10 Boland 2 11 13 1 0 84.6 4 40% 0 3 0 retired not out
R2 Mosman U10 Lee * 8 9 14 1 0 64.3 7 58% 1 1 0 not out
R3 Mosman U10 Lee * - 10 15 1 0 66.7 - - - - - retired not out
R4 Mosman U10 Maxwell * 2 9 15 2 0 60.0 10 77% 1 1 5 retired not out
R5 Mosman U10 McCabe 5 8 17 0 0 47.0 8 57% 1 2 0 retired not out
R6 NS U10 Border * 3 16 15 2 0 106.7 5 42% 2 1 0 retired not out
R7 NS U10 Taylor * 4 8 17 0 0 47.0 10 71% 1 2 2 retired not out
R9 RJCC U10 Roseville Roosters 9 9 15 1 0 60.0 5 46% 3 1 0 not out
R11 St Ives Green 1 7 15 0 0 46.7 6 50% 0 3 1 retired not out
R12 NS U10 Gilchrist 2 4 17 0 0 23.5 14 82% 0 0 2 retired not out
R13 Gordon U10 Thunder 4 7 24 0 0 29.2 15 71% 3 0 1 not out
R14 LCCC U10 Boys Finch 4 5 13 0 0 38.5 8 62% 0 0 1 retired not out
R15 LCCC U10 Boys Fraser-McGurk 6 5 15 0 0 33.3 10 71% 1 0 0 not out
R16 LCCC U10 Boys Maxwell 3 5 17 0 0 29.4 10 71% 2 1 1 retired not out
GF Mosman U10 Cummins 5 6 17 0 0 35.3 5 50% 2 5 1 retired not out

Performance by Batting Position

How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).

Pos Inn Runs HS Avg SR Dot% Best?
1 4 21 12 - 31.3 68%
2 3 24 11 - 53.3 70%
3 3 22 16 - 44.9 65%
4 4 31 11 - 41.9 66%
5 3 17 8 - 31.5 69%
6 2 6 5 - 18.8 81%
7 3 10 6 - 18.9 80%
8 2 12 9 - 42.9 64%
9 1 9 9 - 60.0 46%

Batting Position History

Positions across matches (Blue Book requires top-4 rotation):

RoundPositionTop 4?
R1 7 No
R5 3 Yes
R6 1 Yes
R7 6 No
R8 4 Yes
R11 1 Yes
R12 7 No
R14 1 Yes
R15 8 No
R16 7 No
R17 5 No
R1 2 Yes
R2 8 No
R4 2 Yes
R5 5 No
R6 3 Yes
R7 4 Yes
R9 9 No
R11 1 Yes
R12 2 Yes
R13 4 Yes
R14 4 Yes
R15 6 No
R16 3 Yes
GF 5 No

Bowling Summary

Overs

79.0

Wickets

6

Runs

453

Average

75.5

Economy

5.7

Cost Breakdown

From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 24 matches with ball-by-ball data.

Off Bat

271

Wides

43

No-Balls

89

Byes

9

9 B, 0 LB
Total Cost

403

Economy

5.10

Total / overs
Cost per Wicket

67.2

Match-by-Match Bowling

Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.

RndVsOMW Off BatWdNBByesTotalEcon
R1 LDCC U9 Hughes 3.0 0 0 6 1 10 0 17 5.67
R2 LCCC U9 Boys Hazlewood 4.0 0 0 - - - - - -
R3 Mosman U9 Boland 2.0 0 0 - - - - - -
R4 Mosman U9 Emery 3.0 0 0 - - - - - -
R5 Mosman U9 McCabe 3.0 0 0 4 5 5 0 14 4.67
R6 RJCC U9 Mixed Roseville Rebels 4.0 0 0 18 4 4 0 26 6.50
R7 LDCC U9 Gilkes 2.0 0 0 6 0 4 0 10 5.00
R8 St Ives Green 4.0 0 1 13 0 7 4 20 5.00
R11 LCCC U9 Boys Fraser-McGurk 2.0 0 0 2 0 8 0 10 5.00
R12 LCCC U9* Boys Maxwell 10:30am 3.0 0 0 3 1 1 0 5 1.67
R14 NS U9 Mixed Hazlewood 2.0 0 0 16 0 1 0 17 8.50
R15 NS U9* Mixed Maxwell 2.0 0 0 4 0 4 0 8 4.00
R16 RJCC U9 Mixed Roseville Roosters 3.0 0 0 22 0 4 0 26 8.67
R17 NS U9 Mixed Starc 4.0 0 0 6 2 4 0 12 3.00
R1 Mosman U10 Boland 2.0 0 1 11 0 4 0 15 7.50
R2 Mosman U10 Lee * 3.0 0 0 17 3 5 0 25 8.33
R3 Mosman U10 Lee * 2.0 0 0 - - - - - -
R4 Mosman U10 Maxwell * 3.0 0 1 21 1 5 0 27 9.00
R5 Mosman U10 McCabe 3.0 0 0 10 1 5 0 16 5.33
R6 NS U10 Border * 3.0 0 0 12 3 4 0 19 6.33
R7 NS U10 Taylor * 2.0 0 0 9 1 5 0 15 7.50
R9 RJCC U10 Roseville Roosters 3.0 0 0 17 5 0 0 22 7.33
R11 St Ives Green 2.0 0 1 13 0 4 0 17 8.50
R12 NS U10 Gilchrist 4.0 0 0 13 8 0 0 21 5.25
R13 Gordon U10 Thunder 4.0 0 1 18 1 1 2 20 5.00
R14 LCCC U10 Boys Finch 2.0 0 0 12 2 1 3 15 7.50
R16 LCCC U10 Boys Maxwell 3.0 0 1 16 4 2 0 22 7.33
GF Mosman U10 Cummins 2.0 1 0 2 1 1 0 4 2.00

Wickets Taken

RoundBatterTypeFielderBatter AvgQuality
R11 S Cornish Not Out R Moore - Developing
R16 H Smith Not Out - - Developing
R2 J Dixon Retired Not Out L Doyle - Developing
R5 H Butterworth Retired Not Out L Doyle - Developing
R11 O Bangs Retired Not Out - - Developing
R12 L Prevost Not Out - - Developing
R16 W Sheehan Retired Not Out H Cikes - Developing

Fielding Summary

Matches

29

Catches

1

Catches (WK)

2

Run Outs

3

Assisted Run Outs

1

Total

7

Wicket Keeping

Detected as keeper in 5 matches (5 innings). Typical overs: 1-10 (3x), 11-20 (2x).

Matches Kept

5

Byes Conceded

40

Leg Byes

5

WK Catches

0

Costly Wides (2+)

8

Keeping Assignments

Round Date Overs Detection
R1 2025-09-20 Ov 1-10 rotation (medium)
R7 2025-11-15 Ov 11-20 rotation (medium)
R14 2026-02-14 Ov 1-10 rotation (medium)
R15 2026-02-21 Ov 11-20 non_bowler (medium)
GF 2026-03-07 Ov 1-10 rotation (medium)

Competition Stats

Season stats from the grade-level competition data.

LDCC Lindfield Cricket - JUNIORS

Batting

15 inn, 119 runs, HS 16, SR 49.8

8 fours, 0 sixes
Bowling

5 wkt, avg 50.6, econ 6.7, best 1-15

30 wd, 45 nb
Fielding

1 catches, 2 run outs

LDCC Lindfield Cricket - JUNIORS

Batting

14 inn, 50 runs, HS 12, SR 19.9

3 fours, 0 sixes
Bowling

1 wkt, avg 200.0, econ 4.9, best 1-20

22 wd, 65 nb
Fielding

2 catches, 1 run outs

Back to Players

Send Feedback